View Layout Sanctioned MAP

Home View Layout Sanctioned MAP

View Layout Sanctioned MAP

  

VIEW LAYOUT SANCTIONED MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
1322 PUSHPANJALI ARCHID-2 KHASRA NO-17, MAUZA RAJRAI, AGRA 101264 03/03/2006 06/06/2007 1617/BFT/03/05-06
1321 NIRMALA VIHAR KHASRA NO-172, MAUZA BAGDA, AGRA 21232 11/11/2005 25/08/2008 968/BFT/11/05-06
1320 MEENAKSHI PURAM PHASE-1 KH NO-213, MAUZA BARAULI, AGRA 7290 12/12/2002 13/01/2003 1003/BFT/12/02-03
1319 SHIVAM ENCLAVE KHASRA NO-205, MAUZA CHAMRAULI, AGRA 10971 03/03/2003 09/04/2003 817/BFT/11/02-03
1318 VINAYAK KUNJ KHASRA NO-203, MAUZA CHAMRAULI, AGRA 9952.61 03/03/2003 04/04/2003 1392/BFT/03/02-03
1317 VEER ESTATE KHASRA NO-1990/1, 2334, BASAI MUSTQUIL, AGRA 2678.21 03/03/2002 13/05/2002 1361/BFT/03/01-02
1316 PUSHPANJALI ARCHID KHASRA NO-44 TO 46, 72, MAUZA RAJRAI, AGRA 94190.8 02/02/2006 04/02/2010 1593/BFT/02/05-06
1315 MADHAV VIHAR PH-II KHASRA NO-411, MAUZA BARAULI AHEER, AGRA 15805.14 11/11/2005 31/03/2006 985/BFT/11/05-06
1314 SHAKTI VATIKA KHASRA NO-223, MAUZA CHAMRAULI, AGRA 10369.31 12/12/2002 26/03/2003 863/BFT/12/02-03
1313 GOKUL VIHAR KHASRA NO-390, BARAULI AHEER, AGRA 6304.95 01/01/2004 26/06/2004 1158/BFT/01/03-04
1312 KELASH PLAZA KHASRA NO-199, MAUZA BARAULI AHEER, AGRA 13700 12/12/2005 06/09/2006 1107/BFT/12/05-06
1311 ANUPAM ESTATE KHASRA NO-777 TO 782, MAUZA BARAULI AHEER, AGRA 12696.97 10/10/2005 02/06/2009 768/BFT/10/05-06
1310 PUSHP PRAPHULL NAGAR KHASRA NO-14, 16, 17, MAUZA CHAMRAULI, AGRA 23378 04/04/2005 11/11/2005 89/BFT/04/05-06
1309 SAROJANI NAGAR KHASRA NO-165, 166, 167, BAROLI AHEER, AGRA 6894 01/01/2003 11/03/2003 1108/BFT/01/02-03
1308 GAYATRI SUNCITY KHASRA NO-72, MAUZA RAJRAI, AGRA 24602.37 01/01/2010 03/05/2011 1304/BFT/01/09-10
1307 NIKHIL GARDEN KHASRA NO-73, 75, MAUZA CHAMRAULI, G.G. S.A.S. LTD AGRA & G.C. S.A.S. LTD, AGRA 16130.04 03/03/2003 11/06/2003 1415/BFT/03/02-03
1306 BHAGAT VIHAR KHASRA NO-40, LAKAWALI, AGRA 5699.94 03/03/2003 09/07/2003 1444/BFT/03/02-03
1305 HEMANT JAIN KHASRA NO-100, MAUZA BASAI MUSTQUIL, TAJGANJ, AGRA 24554.89 12/12/2001 18/04/2002 919/BFT/12/01-02
1304 GEETIKA ESTATES KHASRA NO-2323, 2329 TO 2331, 221, MAUZA BASAI MUSTKIL, AGRA 8946.66 03/03/2002 13/05/2002 1359/BFT/03/01-02
1303 MAHENDRA ENCLAVE KHASRA NO-72, BAROLI AHEER, AGRA 18961 09/09/2002 16/06/2004 582/BFT/09/02-03