View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
12231 VINOD KUMAR PLOT NO-3, SHAKHER RESIDENCY, AGRA 117.7 06/02/2010 03/03/2010 1588/BFL/02/09-10
12230 MAHAVEER PRASAD PLOT NO-35, PUSHPANJALI ASHIYANA EXTENSION, AGRA 112.93 26/03/2010 22/04/2010 1876/BFL/03/09-10
12229 AMIT KUMAR PLOT NO-52, 53, HARISH CHANDRA STATE, MAUZA-SIKANDRA, AGRA 85.68 18/03/2010 22/04/2010 1796/BFL/03/09-10
12228 VINOD KUMAR PLOT NO-24, SHAKHER RESIDENCY, AGRA 123.05 26/03/2010 27/04/2010 1917/BFL/03/09-10
12227 VINOD KUMAR PLOT NO-6, SHAKHER RESIDENCY, AGRA 158.24 18/03/2010 27/04/2010 1799/BFL/03/09-10
12226 VINOD KUMAR PLOT NO-23, SHAKHER RESIDANCY, AGRA 124.66 26/03/2010 27/04/2010 1923/BFL/03/09-10
12225 VINOD KUMAR PLOT NO-26, SHAKHER RESIDENCY, AGRA 119.81 26/03/2010 27/04/2010 1922/BFL/03/09-10
12224 YOGESH KUMAR SHARMA PLOT NO-51, SHASTRI PURAM, AGRA 162.57 14/09/2009 16/04/2010 731/BFL/09/09-10
12223 PWAN SINGH KHIRWAR PLOT NO-136, 138, 140, 142, 144, 146,148, NIKHIL MAJESTIC BANGLOWS & FLOOR, DEHTORA, AGRA 113.84 08/12/2009 07/04/2010 1151/BFL/12/09-10
12222 SATYA RAM PLOT NO-231,SEC-2, SHASTRI PURAM, AGRA 60 18/02/2010 14/05/2010 1677/BFL/02/09-10
12221 SANJEEV GOYAL PLOT NO-7, NANDAN PURAM COLONY, PACHIMPURI, AGRA 100 01/02/2010 23/11/2010 1474/BFL/01/09-10
12220 SUDHIR MALHOTRA PLOT NO-183, JAIPUR HOUSE, AGRA 3339 24/11/1976 06/12/1976 474/BFL/07/76-77
12219 SURAJ PRAKASH SINHA PLOT NO-38/55, MOTI KUNJ, AGRA 1204 15/05/1977 26/10/1977 183/BFL/05/77-78
12218 DR. B.M. AGARWAL PLOT NO-210,JAIPUR HOUSE, LOHAMANDI, AGRA 3515 15/02/1984 25/07/1984 333/BFL/08/83-84
12217 ADITYA NAND PLOT NO-1010, 1011, SHASHI NAGAR, MAUZA-SIKANDRA, AGRA 1040 15/02/1999 17/06/1999 734/BFL/02/98-99
12216 A.K. GANGULI PLOT NO.F-5 INDUSTRIAL AREA, SIKANDRA, AGRA 5114 06/02/1988 28/02/1988 798/BFL/02/87-88
12215 BRIJ MOHAN AGARWAL PLOT NO-176, NARAYAN VIHAR, SIKANDRA BAHISTABAD, AGRA 195 18/12/1999 28/12/1999 644/BFL/12/99-2000
12214 PREAM NARAYAN PLOT NO-3, CHANKYA PURI, AGRA 227.41 05/03/2001 19/04/2001 908/BFL/03/2000-01
12213 RAKESH KUMAR JAIN PLOT NO-26, SHAKHER ENCLAVE, MAUZA-DEHTORA, AGRA 142.51 29/05/2002 02/07/2002 166/BFL/05/02-03
12212 RAKESH KUMAR JAIN PLOT NO-38, SHAKHER ENCLAVE, MAUZA-DEHTORA, AGRA 207.84 29/05/2002 02/07/2002 165/BFL/05/02-03