View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
11281 SMT. SUNITA SHARMA PLOT NO-1-D, PADAM KUNJ,MAUZA-BODLA, AGRA 173.9 24/02/2014 07/07/2014 1293/BFL/02/13-14
11280 SHALAV SHARMA PLOT NO-30/123, KIDWAI PARK, RAJA KI MANDI, AGRA 270.27 23/04/2015 27/07/2014 27/BFL/04/15-16
11279 VAID BHUSHAN MALHOTRA KH NO-666, 668, 670, PLOT NO-8, SIKANDRA ENCLAVE, MAUZA-KAKRETHA, AGRA 193.1 09/06/2014 01/09/2014 103/BFL/06/14-15
11278 SMT. KUSUM MEHRA PLOT NO-13, M.G.ROAD, AGRA 1979.2 04/04/2014 04/06/2015 15/BFR/04/14-15
11277 SMT. RANJU TIWARI PLOT NO-118, 119, KH NO-593, NEERAV NIKUNJ, PHASE-1, MAUZA-KAKRETHA, AGRA 891.84 10/02/2014 27/07/2015 1258/BFH/02/13-14
11276 VINAY YADAV PLOT NO-S-01, SUSHANT TAJ CITY, AGRA 151 13/05/2015 08/07/2015 48/BFL/05/15-16
11275 SMT. KISHAN PYARI PLOT NO-165-A, NEW AGRA, AGRA 204.38 12/11/2014 06/08/2015 285/BFH/11/14-15
11273 ANITA AGARWAL PLOT NO-1, KH NO-633, MAUZA-CHAKABBAL, AJMER ROAD, ADARSH NAGAR, AGRA 328.84 17/03/2015 22/07/2015 418/BFR/03/14-15
11272 PRAKHER GARG PLOT NO-322/2, BHUD KA BAGH, MAUZA-GHATWASAN, AGRA 820 28/11/2011 18/01/2012 1097/BFH/11/11-12
11271 #NAME? PLOT NO-R-44 TO R-49, SHIVA ENCLAVE, SEC-A, SHASTRI PURAM, AGRA 104.55 22/06/2004 19/07/2004 303/BFL/06/04-05
11270 SMT. RITU PLOT NO-R-43, SHIVA ENCLAVE, SEC-A, SHASTRI PURAM, AGRA 162.61 22/06/2004 19/07/2004 302/BFL/06/04-05
11269 SMT. GUNJAN SHARMA PLOT NO-B-318, MIG, SHASTRI PURAM, AGRA 120.4 18/06/2004 25/06/2004 288/BFL/06/04-05
11268 VINOD KUMAR DHAWAN PLOT NO-60, PUNEET VIHAR EXTENSION, MAUZA-DEHTORA, AGRA 162.73 18/06/2004 06/07/2004 285/BFL/06/04-05
11267 SMT. ANJU KHANDELWAL PLOT NO-17, BANKEY VIHARI KUNJ, AGRA 112.97 14/06/2004 03/07/2004 278/BFL/06/04-05
11266 SACHIV-ASHOKA PLACE SAHKARI AWAS SAMITI LTD PLOT NO-10, KAILASH ENCLAVE, AGRA 133.08 08/06/2004 22/06/2004 250/BFL/06/04-05
11265 SACHIV-ASHOKA PLACE SAHKARI AWAS SAMITI LTD PLOT NO-11, KAILASH ENCLAVE, AGRA 138.08 08/06/2004 17/06/2004 249/BFL/06/04-05
11264 SACHIV-ASHOKA PLACE SAHKARI AWAS SAMITI LTD PLOT NO-12, KAILASH ENCLAVE, AGRA 142.54 08/06/2004 22/06/2004 248/BFL/06/04-05
11263 BRIJENDRA SINGH GHARWAR PLOT NO-22, PUSHP DEEP ENCLAVE, PHASE-1, MAUZA-BODLA, AGRA 161.41 04/06/2004 17/06/2004 240/BFL/06/04-05
11262 NARAYAN DAS BAGRI PLOT NO-85, BAJRANG NAGAR COLONY, AGRA 209.09 02/06/2004 31/07/2004 224/BFL/06/04-05
11261 SMT. VIMLESH KUMARI PLOT NO-174, PACHIMPURI, MAUZA-DEHTORA, AGRA 167.22 01/06/2004 22/06/2004 213/BFL/06/04-05