View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
14503 NAVYUG SAHKARI AVAS SAMITI LTD, SACHIV-ASHISH MANGAL PLOT NO-78, NARAYAN CITY (NAVYUG NAGAR), MAUZA-KALWARI, AGRA 106.25 01/05/2014 02/05/2014 38/SWC/05/14-15
14502 NAVYUG SAHKARI AVAS SAMITI LTD, SACHIV-ASHISH MANGAL PLOT NO-33, NARAYAN CITY (NAVYUG NAGAR), MAUZA-KALWARI, AGRA 88.49 01/05/2014 02/05/2014 39/SWC/05/14-15
14501 NAVYUG SAHKARI AVAS SAMITI LTD, SACHIV-ASHISH MANGAL PLOT NO-55, NARAYAN CITY (NAVYUG NAGAR), MAUZA-KALWARI, AGRA 121.51 01/05/2014 02/05/2014 50/SWC/05/14-15
14500 NAVYUG SAHKARI AVAS SAMITI LTD, SACHIV-ASHISH MANGAL PLOT NO-52, NARAYAN CITY (NAVYUG NAGAR), MAUZA-KALWARI, AGRA 121.51 01/05/2014 02/05/2014 49/SWC/05/14-15
14499 NAVYUG SAHKARI AVAS SAMITI LTD, SACHIV-ASHISH MANGAL PLOT NO-57, NARAYAN CITY (NAVYUG NAGAR), MAUZA-KALWARI, AGRA 121.51 01/05/2014 02/05/2014 48/SWC/05/14-15
14498 ROBOMACH SOFTWARE LTD DRE BY MANISH AGARWAL PLOT NO-32, WONDER CITY (SAKET GREENS) KH NO-16, 17, 20, 23, MAUZA-KHASPUR, AGRA 64.31 13/03/2014 21/03/2014 328/SWC/03/13-14
14497 ROBOMACH SOFTWARE LTD DRE BY MANISH AGARWAL PLOT NO-232, WONDER CITY (SAKET GREENS) KH NO-16, 17, 20, 23, MAUZA-KHASPUR, AGRA 59.86 04/03/2014 21/03/2014 339/SWC/03/13-14
14496 ROBOMACH SOFTWARE LTD DRE BY MANISH AGARWAL PLOT NO-230, WONDER CITY (SAKET GREENS) KH NO-16, 17, 20, 23, MAUZA-KHASPUR, AGRA 58.7 04/03/2014 21/03/2014 338/SWC/03/13-14
14495 ROBOMACH SOFTWARE LTD DRE BY MANISH AGARWAL PLOT NO-242, 243, 244, 245, WONDER CITY (SAKET GREENS) KH NO-16, 17, 20, 23, MAUZA-KHASPUR, AGRA 50.04 04/03/2014 21/03/2014 329/SWC/03/13-14
14494 ROBOMACH SOFTWARE LTD DRE BY MANISH AGARWAL PLOT NO-233, WONDER CITY (SAKET GREENS) KH NO-16, 17, 20, 23, MAUZA-KHASPUR, AGRA 60.46 04/03/2014 21/03/2014 330/SWC/03/13-14
14493 ROBOMACH SOFTWARE LTD DRE BY MANISH AGARWAL PLOT NO-77, WONDER CITY (SAKET GREENS) KH NO-16, 17, 20, 23, MAUZA-KHASPUR, AGRA 80.38 04/03/2014 21/03/2014 331/SWC/03/13-14
14492 ROBOMACH SOFTWARE LTD DRE BY MANISH AGARWAL PLOT NO-28, WONDER CITY (SAKET GREENS) KH NO-16, 17, 20, 23, MAUZA-KHASPUR, AGRA 64.51 04/03/2014 21/03/2014 332/SWC/03/13-14
14491 ROBOMACH SOFTWARE LTD DRE BY MANISH AGARWAL PLOT NO-240, WONDER CITY (SAKET GREENS) KH NO-16, 17, 20, 23, MAUZA-KHASPUR, AGRA 48.78 04/03/2014 21/03/2014 333/SWC/03/13-14
14490 ROBOMACH SOFTWARE LTD DRE BY MANISH AGARWAL PLOT NO-238, WONDER CITY (SAKET GREENS) KH NO-16, 17, 20, 23, MAUZA-KHASPUR, AGRA 46.88 04/03/2014 21/03/2014 334/SWC/03/13-14
14489 ROBOMACH SOFTWARE LTD DRE BY MANISH AGARWAL PLOT NO-29, WONDER CITY (SAKET GREENS) KH NO-16, 17, 20, 23, MAUZA-KHASPUR, AGRA 64.37 13/03/2014 21/03/2014 335/SWC/03/13-14
14488 ROBOMACH SOFTWARE LTD DRE BY MANISH AGARWAL PLOT NO-231, WONDER CITY (SAKET GREENS) KH NO-16, 17, 20, 23, MAUZA-KHASPUR, AGRA 59.29 04/03/2014 21/03/2014 336/SWC/03/13-14
14487 ROBOMACH SOFTWARE LTD DRE BY MANISH AGARWAL PLOT NO-237, WONDER CITY (SAKET GREENS) KH NO-16, 17, 20, 23, MAUZA-KHASPUR, AGRA 45.81 04/03/2014 21/03/2014 337/SWC/03/13-14
14486 NAVYUG SAHKARI AVAS SAMITI LTD, SACHIV-ASHISH MANGAL PLOT NO-35, NARAYAN CITY (NAVYUG NAGAR), MAUZA-KALWARI, AGRA 104.61 01/05/2014 02/05/2014 88/SWC/05/14-15
14485 NAVYUG SAHKARI AVAS SAMITI LTD, SACHIV-ASHISH MANGAL PLOT NO-77, NARAYAN CITY (NAVYUG NAGAR), MAUZA-KALWARI, AGRA 106.25 01/05/2014 02/05/2014 87/SWC/05/14-15
14484 NAVYUG SAHKARI AVAS SAMITI LTD, SACHIV-ASHISH MANGAL PLOT NO-73, NARAYAN CITY (NAVYUG NAGAR), MAUZA-KALWARI, AGRA 106.25 01/05/2014 02/05/2014 86/SWC/05/14-15