View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
10638 BANBARI LAL TOMER PLOT NO-506, MAHAVEER NAGAR, AGRA 124.05 28/04/2014 31/07/2014 29/BFT/04/14-15
10634 SMT. MEENA SHARMA PLOT NO-11, VILLAGE LAKAWALI, AGRA 170 30/06/2014 06/01/2015 124/BFT/06/14-15
10630 GIRAJ KISHOR AGARWAL PLOT NO-9, SITARAM COLONY, BALKESHWER, AGRA 102 24/06/2002 08/07/2002 255/BFH/6/02-03
10629 SMT. ARUN GOYAL PLOT NO-32, SITARAM COLONY, BALKESHWER, AGRAAGRA 110.31 24/06/2002 08/07/2002 259/BFH/06-02-03
10628 SMT. ANJALI AGARWAL PLOT NO-33, SITARAM COLONY, AGRA 110.31 24/06/2002 08/07/2002 262/BFH/06/02-03
10624 VIPIN KUMAR & SUNNY PLOT NO-2052, 2060, 2061, CHHMA KUNJ, MAUZA-BASAI MUSTKIL, AGRA 295.19 06/04/2010 01/10/2010 34/BFT/04/10-11
10622 SUNIL CHOPRA PLOT NO-934, MAUZA-BASAI MUSTKIL, JASORIA ENCLAVE, MAUZA-BASAI, AGRA 756.66 16/01/2007 27/04/2007 1347/BFT/01/06-07
10621 SAJID HUSAIN PLOT NO-20, 21, 22, VIBHAV NAGAR, AGRA 455.67 04/12/2010 04/02/2011 1356/BFT/12/10-11
10620 SMT. SHAKUNTALA DEVI PLOT NO-02, SAI VIHAR, AGRA 217.38 02/04/2005 06/09/2012 10/BFT/04/05-06
10619 RADHEY SHYAM SHARMA PLOT NO-243 TO 252A, NALANDA TOWN, AGRA 102.26 30/10/2009 05/11/2009 891/BFT/10/09-10
10618 RADHEY SHYAM SHARMA PLOT NO-211 TO 213A, NALANDA TOWN, AGRA 116.12 30/10/2009 05/11/2009 894/BFT/10/09-10
10610 ANGAD SINGH CHAWLA PLOT NO-20/83, JIVINI MANDI, AGRA 251.75 02/04/2014 25/11/2014 04/BFCH/04/14-15
10602 SMT. SULAKSHNA CHAUHAN PLOT NO. F-27, NIRBHAY NAGAR, MAUZA-GAILANA, AGRA 249 14/09/2012 19/09/2012 975/BFH/09/12-13
10596 M/S KAPSONS SHELTER PVT. LTD PLOT NO. E-14/6, SANJAY PLACE, AGRA 70125 07/02/1996 26/06/2003 717/BFH/02/95-96
10594 YATENDRA KUMAR PLOT NO-97/1, NEW AGRA, AGRA 394.5 18/01/2011 04/10/2011 1605/BFH/01/10-11
10591 PUNEET AGARWAL PLOT NO-130, BENI MADHAV SAHKAR ROAD, CIVIL LINE, AGRA 1993 04/08/2011 19/06/2013 612/BFH/06/11-12
10589 RAJEEV AGARWAL PLOT NO-4, MAUZA-KAKRETHA, NH-2, AGRA 832 12/01/2009 01/06/2010 1289/BFH/01/08-09
10588 AVDESH NARAYAN PLOT NO-22/71 & 22/71/5, OLD VIJAY NAGAR COLONY, AGRA 1712.38 10/07/2012 22/11/2012 593/BFH/07/12-13
10583 MANOJ AGARWAL PLOT NO-7/17, NAGLA JAWAHAR, AGRA 440.37 12/07/2010 01/02/2011 536/BFH/07/10-11
10581 SMT. MAYA RANI & TARA CHAND MITTAL PLOT NO-3, 4, 5, 6 & 7, NEW SARASWATI NAGAR, BALKESHWER, AGRA 110.78 24/05/2012 07/03/2013 328/BFH/05/12-13