View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
8932 SECRETARY-RAJPUR SAHKARI AVAS SAMITI LTD PLOT NO-20 TO 25, DWARIKAPURI, PHASE-1, AGRA 111.55 04/03/2004 12/05/2004 1436/BFT/03/03-04
8931 ESKO ARUTI BUILERS PVT. LTD PLOT NO-22 TO 31 & 49 TO 61, MARUTI DHAM, AGRA 112.91 03/03/2004 25/03/2004 1424/BFT/03-03-04
8930 DARVESH SAHKARI AVAS SAMITI LTD PLOT NO-14 TO 28, PUSHPANJALI PURAM, PHASE-III, AGRA 106.76 01/03/2004 15/03/2004 1413/BFT/03/03-04
8929 VISHWA NATH GUPTA PLOT NO-37 TO 39, MARUTI VIHAR, AGRA 130.05 20/02/2004 25/03/2004 1341/BFT/02/03-04
8928 SECRETARY-DARVESH S.A.S. LTD PLOT NO-44-A, SAI VIHAR, MAUZA-BASAI MUSTKIL, AGRA 153.28 20/02/2004 15/03/2004 1337/BFT/02/03-04
8927 SECRETARY-VIMAL S.A.S. LTD PLOT NO-83, POOJA NAGAR, AGRA 167.2 17/02/2004 27/02/2004 1306/BFT/02/03-04
8926 SECRETARY-VIMAL SAHKARI AVAS SAMITI LTD PLOT NO-82, POOJA NAGAR, AGRA 167.2 17/02/2004 27/02/2004 1305/BFT/02/03-04
8925 DALJEET SINGH PLOT NO-108, KAVERI VIHAR, PHASE-II, AGRA 167.28 08/01/2004 12/05/2004 1088/BFT/01/03-04
8924 ASHOK KUMAR PLOT NO-3, DURGA ENCLAVE, AGRA 156.07 11/02/2004 28/02/2004 1272/BFT/02/03-04
8923 SHYAM SUNDER AGARWAL PLOT NO-18, DURGA ENCLAVE, AGRA 125.41 11/02/2004 28/02/2004 1271/BFT/02/03-04
8922 ARJUN SINGH PLOT NO-8, DURGA ENCLAVE, AGRA 156.07 11/02/2004 28/02/2004 1270/BFT/02/03-04
8921 AJAY KUMAR JAIN PLOT NO-1, DURGA ENCLAVE, AGRA 156.07 11/02/2004 28/02/2004 1269/BFT/02/03-04
8920 AJAY JAIN PLOT NO-4, DURGA ENCLAVE, AGRA 156.07 11/02/2004 28/02/2004 1268/BFT/02/03-04
8919 NAFIS AHEMAD PLOT NO-1377, MAUZA-BASAI MUSTKIL, AGRA 198.9 27/02/2003 17/05/2004 1316/BFT/02/02-03
8918 DIJ VIJAY SETH PLOT NO-44, R.K. PURAM, AGRA 110.32 27/07/2002 21/08/2002 376/BFT/07/02-03
8917 PRAVEEN KUMAR SRIVASTAV PLOT NO-43, R.K. PURAM, AGRA 110.5 27/07/2002 21/08/2002 375/BFT/07/02-03
8916 SMT. RAMAN GUPTA PLOT NO-34HARI NAGAR, MAUZA-RAJPUR, AGRA 217.94 18/07/2002 06/09/2002 345/BFT/07/02-03
8915 SUNIL KUMAR JAIN PLOT NO-2, DURGA ENCLAVE, AGRA 156.07 11/02/2004 27/02/2004 1267/BFT/02/03-04
8914 VISHWA NATH GUPTA PLOT NO-24 TO 31 & 27-A, MARUTI VIHAR, AGRA 125.47 10/02/2004 05/03/2004 1257/BFT/02/03-04
8913 VISHWA NATH GUPTA PLOT NO-34 TO 36, MARUTI VIHAR, AGRA 130.05 10/02/2004 05/03/2004 1256/BFT/02/03-04