View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
8751 DEPTI SECRETARY BY DARVESH SAHKARI AVAS SAMITI LTD PLOT NO-26, 27, PUSHPANJALI PURAM, PHASE-1, AGRA 77.95 05/10/2004 06/11/2004 661/BFT/10/04-05
8750 SMT. LILAWATI PLOT NO-4, R.K. PURAM, PHASE-3, AGRA 125.4 28/09/2004 30/10/2004 638/BFT/09/04-05
8749 R.K. GUPTA PLOT NO-R-7, SHAHEED NAGAR, AGRA 131.36 24/09/2004 19/10/2004 623/BFT/09/04-05
8748 SECRETARY-KHUSHHAL SAHAKARI AVAS SAMITI LTD PLOT NO-54 TO 57, MAHENDRA ENCLAVE, AGRA 128.88 21/09/2004 21/09/2004 612/BFT/09/04-05
8747 SECRETARY-KHUSHHAL SAHAKARI AVAS SAMITI LTD PLOT NO-58, MAHENDRA ENCLAVE, AGRA 162.07 21/09/2004 21/09/2004 611/BFT/09/04-05
8746 SECRETARY-KHUSHHAL SAHAKARI AVAS SAMITI LTD PLOT NO-53, MAHENDRA ENCLAVE, AGRA 162.07 21/09/2004 20/11/2004 610/BFT/09/04-05
8745 SECRETARY-KHUSHHAL SAHAKARI AVAS SAMITI LTD PLOT NO-59, MAHENDRA ENCLAVE, AGRA 163.62 21/09/2004 20/11/2004 609/BFT/09/04-05
8744 SECRETARY-KHUSHHAL SAHAKARI AVAS SAMITI LTD PLOT NO-60 & 61, MAHENDRA ENCLAVE, AGRA 130.11 21/09/2004 20/11/2004 608/BFT/09/04-05
8743 GOPAL PLOT NO-102, HIG-I, NEHRU ENCLAVE, AGRA 162.57 25/08/2004 13/10/2004 527/BFT/08/04-05
8742 SMT. MEENA AGARWAL PLOT NO-21, AJANTA NAGAR COLONY, AGRA 198.15 09/08/2004 15/09/2004 486/BFT/08/04-05
8741 DEEPTI SECRETARY BY DARVESH SAHKARI AVAS SAMITI LTD. AGRA PLOT NO-109, PUSHPANJALI PURAM, PHASE-3, AGRA 92.67 05/08/2004 28/09/2004 473/BFT/08/04-05
8740 SANJAY SINGH PLOT NO-6, INDRA PURAM, AGRA 24.4 08/06/2004 03/12/2004 252/BFT/06/04-05
8739 SANJAY SINGH PLOT NO-5, INDRA PURAM, AGRA 27.87 08/06/2004 03/12/2004 251/BFT/06/04-05
8738 KAMAL JEEN SINGH PLOT NO-A-46, RAHUL VIHAR, SHAMSHABAD, AGRA 139.39 12/01/2005 10/03/2005 1010/BFT/01/04-05
8737 SMT. GULAB DEVI PLOT NO-42, VIMAL ENCLAVE, AGRA 128.6 09/11/2004 30/03/2005 794/BFT/11/04-05
8736 NAWAB UDDIN PLOT NO-E-1/180F, SEC-E, TAJ NAGRI, PHASE-II, AGRA 120 27/01/2005 30/03/2005 1095/BFT/01/04-05
8735 RAVENDRA KUMAR JADON PLOT NO-24, RITIKA VIHAR, AGRA 127.73 19/02/2005 01/04/2005 1243/BFT/02/04-05
8734 RAVENDRA KUMAR JADON PLOT NO-25,RITIKA VIHAR, AGRA 145.62 19/02/2005 01/04/2005 1242/BFT/02/04-05
8733 OM PRAKASH AGARWAL PLOT NO-24, HIG TAJ NAGRI YOZNA, AGRA 297.28 15/02/2005 02/04/2005 1219/BFT/02/04-05
8732 ABDUL RASID PLOT NO-84, BANSAL NAGAR, AGRA 167.22 21/02/2005 08/04/2005 1270/BFT/02/04-05