View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
8470 SATYA NARAYAN DUBY PLOT NO-94, ICON VATIKA, AGRA 116.13 18/01/2010 29/01/2010 1387/BFT/01/09-10
8469 SMT. ELA MOHIWAR PLOT NO-102, ICON VATIKA, AGRA 116.13 18/01/2010 29/01/2010 1389/BFT/01/09-10
8468 ATUL KUMAR PLOT NO-88, KUTUMB COLONY, AGRA 116.12 09/11/2009 18/12/2009 962/BFT/11/09-10
8467 SMT. RAMA DEVI PLOT NO-58, POOJA NAGAR, AGRA 207 17/11/2009 03/12/2009 1022/BFT/11/09-10
8466 JAIDEEP TIWARI PLOT NO-33A, PUSHPANJALI HOMES, AGRA 112.6 02/12/2009 18/12/2009 1104/BFT/12/09-10
8465 ATUL KUMAR PLOT NO-87, KUTUMB COLONY, AGRA 116.12 09/11/2009 18/12/2009 963/BFT/11/09-10
8464 DILIP SEWARATHI PLOT NO-4, PUSHPANJALI PURAM, EXTENSION, TAJGANJ, AGRA 104.39 25/04/2009 21/05/2009 89/BFT/04/09-10
8463 SMT. HASIBUN NISHA PLOT NO-111, KH NO-1151, 1152, NITI BAG, MAUZA-BASAI, AGRA 187.28 26/11/2009 18/12/2009 1060/BFT/11/09-10
8462 SMT. SAROJ GOYAL PLOT NO-71, PUSHPANJALI, ARCHID-II, AGRA 116.78 01/12/2009 18/12/2009 1095/BFT/12/09-10
8461 RANVEER SING PLOT NO-A-86, T.D.I CITY, AGRA 250.83 13/08/2009 07/10/2009 604/BFT/08/09-10
8460 SMT. ASHI AGARWAL PLOT NO-24, GOURI KUNJ, AGRA 86.07 03/09/2009 26/09/2009 690/BFT/09/09-10
8459 MAHAVEER SINGH PLOT NO-28, PUSHPANJALI GREEN, AGRA 125.19 13/10/2009 05/11/2009 828/BFT/10/09-10
8458 SMT. MADHUWALA YADAV PLOT NO-1, JASWANT ESTATE, AGRA 136.89 03/11/2009 01/12/2009 901/BFT/11/09-10
8457 SMT. VIJAY LAXMI PLOT NO-8, TAJ NAGRI, AGRA 130.06 13/04/2009 01/12/2009 45//BFT/04/09-10
8456 VIJAY KANT MISHRA PLOT NO-37A, 38A, 39A, MADHAV VIHAR, AGRA 82.48 26/10/2009 03/12/2009 875/BFT/10/09-10
8455 VIJAY KANT MISHRA PLOT NO-37, 38, 39,39B, MADHAV VIHAR, AGRA 82.48 26/10/2009 03/12/2009 874/BFT/10/09-10
8454 SMT. MONIKA JAIN & DEEPAK PLOT NO-50, NIKHIL GARDEN, PHASE-II, AGRA 139.39 29/10/2009 17/11/2009 889/BFT/10/09-10
8453 ARUNKUMAR AGARWAL PLOT NO-13, MARUTI CITY EXTENSION, AGRA 95.86 22/10/2009 03/11/2009 856/BFT/10/09-10
8452 MAHAVEER SINGH PLOT NO-27, PUSHPANJALI, AGRA 125.19 13/10/2009 05/11/2009 829/BFT/10/09-10
8451 AJAY KUMAR PLOT NO-25A, MARUTI CITY EXTENSION, AGRA 106.19 18/01/2010 10/02/2010 1401/BFT/01/09-10