View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
7327 SMT. VEENA JAIN PLOT NO-2/A 81-A, KHANDARI, AGRA 396 26/03/2011 01/09/2011 2029/BFH/03/10-11
7326 HAR PRASAD SINGH PLOT NO-122, SEC-6, T.P. NAGAR, AGRA 18.58 03/02/2011 01/07/2011 1679/BFH/02/10-11
7325 PRAMOOD SHARMA PLOT NO-48, TANISHKA ESTATE, AGRA 111.74 20/08/2010 10/05/2011 775/BFH/08/10-11
7324 SMT. LAXMI GUPTA PLOT NO-55-27/202, NORTH VIJAY NAGAR, AGRA 303.5 20/12/2010 25/05/2011 1430/BFH/12/10-11
7323 SMT. NEERJA VERMA PLOT NO-42, NEERAJ NAGAR, AGRA 168.88 16/09/2010 06/04/2011 936/BFH/09/10-11
7322 MAHENDRA KUMAR JAIN PLOT NO-39, RAM MOHAN VIHAR, AGRA 139.24 26/10/2010 21/04/2011 1142/BFH/10/10-11
7321 SMT. NITA JAIN PLOT NO-63, NORTH VIJAY NAGAR, AGRA 575.52 04/12/2010 27/05/2011 1321/BFH/12/10-11
7320 MAYANK BANSAL PLOT NO-34, PRAKASH ENCLAVE, AGRA 1052.66 01/12/2010 06/06/2011 1307/BFH/12/10-11
7319 DR. KUMAR KRISHNA PLOT NO-4/14-A, BAG FARJANA, AGRA 250.86 04/12/2010 21/04/2011 1343/BFH/12/10-11
7318 PRAMOOD SHARMA PLOT NO-47, RAJ SHREE GARDEN, DAYAL ABGH, AGRA 111.74 20/08/2010 10/05/2011 774/BFH/08/10-11
7317 PRAMOOD SHARMA PLOT NO-46, TANISHKA RAJSREE ESTATE, AGRA 111.74 20/08/2010 10/05/2011 776/BFH/08/10-11
7316 PRAMOOD SHARMA PLOT NO-45, TANISHK RAJ SRI ESTATE, AGRA 111.74 20/08/2010 10/05/2011 777/BFH/08/10-11
7315 DINESH CHAND AGARWAL PLOT NO-28, KAVERI KUNJ, PHASE-II, KAMLA NAGAR, AGRA 172.78 28/09/2010 29/10/2010 1059/BFH/09/10-11
7314 SMT. SHILPA SAHAGAL PLOT NO-304, MAUZA-SARJEPUR, AGRA 567.71 13/12/2010 27/08/2011 1393/BFH/12/10-11
7313 SHALESH RAWAT PLOT NO-36, PRATEEKSHA ENCLAVE, AGRA 167.17 20/12/2010 04/03/2011 1440/BFH/12/10-11
7312 ASHOK KUMAR GUPTA PLOT NO-19, AMAR VIHAR, AGRA 162 03/01/2011 24/02/2011 1499/BFH/01/10-11
7311 JAIYESH SINGAL PLOT NO-3, KH NO-442 TO 445, MAUZA-SARJEPUR, AGRA 149.44 03/01/2010 14/02/2011 1537/BFH/01/10-11
7310 AMAR SINGH PLOT NO-181, JAIRAM BAG, AGRA 167.22 08/09/2009 13/10/2009 716/BFH/09/09-10
7309 NITIN AGARWAL PLOT NO-117, BANKEY VIHARI GREENS, JAGANPUR, AGRA 107 14/12/2009 29/01/2010 1205/BFH/12/09-10
7308 CHOTE LAL BANSAL PLOT NO-139, RAHUL GREENS, JAGANPUR, AGRA 116.87 14/12/2009 29/01/2010 1209/BFH/12/09-10