View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
6887 SALEEM UDEEN PLOT NO-T(PD) TAJ NAGRI YOJNA, PHASE-1, AGRA 6862.46 27/09/2005 27/11/2006 755/BFT/09/05-06
6886 SRI JI SAHKARI AVAS SAMITI. AGRA NIKHIL GARDEN, AGRA 304.7 31/01/2006 28/04/2007 1443/BFT/01/05-06
6885 PRADEEP KUMAR PLOT NO-277 TO 279, 280/1, 280/2, 284, 286-293, 297, 298, MAUZA-MAU, AGRA 171.35 11/07/2008 18/12/2008 467/BFH/07/08-09
6884 MANISH KUMAR BANSAL PLOT NO-27, AMAR VIHAR, AGRA 161.68 21/03/1997 21/03/1997 953/BFH/03/96-97
6883 HARI KRISHAN MITTAL PLOT NO-21/9, FREE GANJ, AGRA 410.42 01/03/2000 21/08/2000 846/BFH/02/1999-2000
6882 PAHALAAD KUMAR MITTAL PLOT NO-18, PRAKASH ENCLAVE, AGRA 344.4 19/07/1999 19/08/1999 270/BFH/07/1999-2000
6881 ASWANI KAPOOR PLOT NO-65, BHARATPUR HOUSE, AGRA 181 23/12/1999 17/01/2000 663/BFH/12/1999-2000
6880 KU. DEVAGANA PLOT NO-27, KABIR KUNJ, KH NO-169, MAUZA-JAGANPUR, AGRA 191.9 06/08/2003 26/09/2003 459/BFH/08/03-04
6879 RAMESH CHAND, RAJESH PLOT NO-35, VAIBHAV ENCLAVE, KH NO-4,6,8 TO 20 & 32, MAUZA-GHATWASAN, AGRA 122.68 30/01/2004 11/02/2004 1189/BFH/01/03-04
6878 SHYAM SUNDER AGARWAL PLOT NO-2, VAIBHAV ENCLAVE, AGRA 162.83 26/08/2003 16/02/2004 512/BFH/08/03-04
6877 M/S, ANNA FINANACE LTD. AGRA PLOT NO-18, RADHIKA VIHAR, AGRA 113.76 06/01/2003 21/01/2003 1037/BFH/01/02-03
6876 K.K. AGARWAL PLOT NO-2, KH NO-339, PART,SIKANDRA, BAHISTABAD, AGRA 102.96 02/04/2002 15/04/2002 08/BFH/04/02-03
6875 HAQIQAT ROY PLOT NO-76, GANDHI NAGAR, AGRA 460 03/11/2004 28/02/2005 759/BFH/11/04-05
6873 SUMIT GUPTA, SAMEER GUPTA PLOT NO-50, SURYA NAGAR, AGRA 638.03 01/09/2004 31/12/2004 536/BFH/09/04-05
6872 SURESH CHANDRA PLOT NO-M.I.G B-637, KALINDRI VIHAR, AGRA 120.25 05/10/2004 16/10/2004 659/BFH/10/04-05
6871 HTTPS://WWW.YOUTUBE.COM/WATCH?V=RC0C2MISQ0K PLOT NO-67, VIMAL VATIKA, GHATWASAN, AGRA 130.52 06/12/2004 17/01/2005 888/BFH/12/04-05
6870 SECRETARY-RAM JI SAHKARI AVAS SAMITI PLOT NO-68, VIMAL VATIKA, GHATWASAN, AGRA 130.74 06/12/2004 17/01/2005 889/BFH/12/04-05
6869 SECRETARY-RAM JI SAHKARI AVAS SAMITI PLOT NO-B-70, VIMAL VATIK, GHATWASAN, AGRA 131.6 06/12/2004 17/01/2005 893/BFH/12/04-05
6868 SMT. RAKHI MITTAL PLOT NO-37, KH NO-4,6,8 TO 20, 32, VAIBHAV ENCLAVE, AGRA 122.48 08/12/2004 23/04/2005 899/BFH/12/04-05
6867 RAM KUMAR DADWANI PLOT NO-64, BANKEY KARMYOGI ENCLAVE, AGRA 203.02 10/12/2004 24/12/2004 912/BFH/12/04-05