View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
13949 SATISH KUMAR PLOT NO-A-222 MIG, SHASTRI PURAM, AGRA 120.4 08/09/2010 06/10/2010 899/BFL/09/10-11
13948 SMT. SUMAN SARASWAT PLOT NO-758, PACHIM PURI, AGRA 183.99 10/03/2011 21/04/2011 1944/BFL/03/10-11
13947 RATENDRA SINGH PLOT NO-34, SULABH PURAM, AGRA 200.66 16/03/2011 02/05/2011 1970/BFL/03/10-11
13946 TIKA RAM PLOT NO-31, SULABH PURAM, AGRA 172.79 16/03/2011 23/03/2011 1991/BFL/03/10-11
13945 RISHI KUMAR, RAVI KUMAR PLOT NO-587, PACHIMPURI, AGRA 104.51 03/02/2011 23/03/2011 1680/BFL/02/10-11
13944 AJAY KUMAR KULSHRESTHA PLOT NO-103, ARVIND PURAM, PHASE-A, MAUZA-BAINPUR, AGRA 167.17 13/12/2011 25/04/2011 1386/BFL/12/10-11
13943 SMT. NEERJA GOYAL PLOT NO-834, PACHIMPURI, AGRA 125.41 10/03/2011 26/03/2011 1942/BFL/03/10-11
13942 SURESH MEER CHANDANI PLOT NO-8, BANKEY VIHARI DHAM, AGRA 167.22 10/01/2011 08/02/2011 1573/BFL/01/10-11
13941 ARJUN KUMAR GOUTAM PLOT NO-59, PUSHPANJALI ASHIYANA EXTENSION, AGRA 108.69 04/02/2011 10/02/2011 1734/BFL/02/10-11
13940 SMT. PUSHPA KUMARI PLOT NO-178, ANSAL COURT YARD, MAUZA-DEHTORA, AGRA 147.02 26/03/2011 27/04/2011 2042/BFL/03/10-11
13939 LALIT KUMAR DWIVEDI PLOT NO-299, SHASTRI PURAM, SEC-B, AGRA 139.21 04/12/2010 02/05/2011 1339/BFL/12/10-11
13938 OM PRAKASH PARIHAR PLOT NO-328, SEC-C-1, SHASTRI PURAM, AGRA 93.24 10/03/2011 09/05/2011 1943/BFL/03/10-11
13937 NEERAJ JAIN PLOT NO-177, SEC-C, SHASTRI PURAM, AGRA 90 06/04/2010 04/04/2011 12/BFL/04/10-11
13936 PAWAN SINGH PLOT NO-254, 256, 258, 260, NIKHIL MAJESTIC BANGLOWS FLOOR, MAUZA DEHTORA, AGRA 87.74 03/02/2011 02/05/2011 1703/BFL/02/10-11
13935 PAWAN SINGH PLOT NO-33, NIKHIL MAJESTIC BANGLOWS FLOOR, MAUZA DEHTORA, AGRA 87.74 03/02/2011 03/05/2011 1708/BFL/02/10-11
13934 PAWAN SINGH PLOT NO-105, NIKHIL MAJESTIC BANGLOWS FLOOR, MAUZA DEHTORA, AGRA 127.71 03/02/2011 03/05/2011 1706/BFL/02/10-11
13933 PAWAN SINGH PLOT NO-51, NIKHIL MAJESTIC BANGLOWS FLOOR, MAUZA DEHTORA, AGRA 87.74 03/02/2011 02/05/2011 1707/BFL/02/10-11
13932 PAWAN SINGH PLOT NO-253, 255, 257, 259, NIKHIL MAJESTIC BANGLOWS FLOOR, MAUZA DEHTORA, AGRA 87.74 03/02/2011 02/05/2011 1702/BFL/02/10-11
13931 PAWAN SINGH PLOT NO-248, 250, NIKHIL MAJESTIC BANGLOWS FLOOR, MAUZA DEHTORA, AGRA 87.74 03/02/2011 02/05/2011 1699/BFL/02/10-11
13930 PAWAN SINGH PLOT NO-246, NIKHIL MAJESTIC BANGLOWS FLOOR, MAUZA DEHTORA, AGRA 110.74 03/02/2011 13/05/2011 1698/BFL/02/10-11