View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
6105 RAJEEV KAPOOR PLOT NO-21, SHANTA KUNJ, KAMLA NAGAR, AGRA 122 19/10/2013 29/03/2014 826/BFH/10/13-14
6104 SATISH ARORA PLOT NO-2, LAJPAT KUNJ, KHANDARI ROAD, AGRA 643.75 20/06/2013 30/09/2013 422/BFH/06/13-14
6103 SHUBHADRA PLOT NO-16, ELORA ENCLAVE, MAUZA-JAGANPUR, AGRA 167.22 05/09/2013 10/10/2013 666/BFH/09/13-14
6102 SATISH CHAND JAIN KH NO-58, AMAR VIHAR, DAYAL BAGH, AGRA 135 17/04/2013 14/08/2013 106/BFH/04/13-14
6101 SATYA PRAKASH SHARMA PLOT NO-58, PURSHHOTAM BAGH COLONY, MAUZA-JAGAN PUR, AGRA 145.64 22/07/2013 02/09/2013 531/BFH/07/13-14
6100 RAHUL AGARWAL PLOT NO-4, MAUZA-GHATWASAN, AGRA 297.5 18/07/2013 02/09/2013 519/BFH/07/13-14
6099 BHAGWAN DAD & VASHUDAV PLOT NO-M-22, MAUZA-GHATWASAN, KARMYOGI ENCLAVE, AGRA 167 06/08/2013 03/09/2013 583/BFH/08/13-14
6098 SMT. SARDA AGARWAL PLOT NO-7, PUSH KUNJ EXTENSION, PHASE-1, AGRA 143.79 29/07/2013 05/09/2013 567/BFH/07/13-14
6097 PREM DAYAL BHATNAGAR PLOT NO-172, ELORA ENCLAVE, MAUZA-JAGANPUR, AGRA 193.7 18/07/2013 10/09/2013 521/BFH/07/13-14
6096 SMT. DAYA BHATNAGAR PLOT NO-171,ALORA ENCLAVE, MAUZA-JAGANPUR, DISTT-AGRA 193.7 18/07/2013 10/09/2013 520/BFH/07/13-14
6095 RAHUL AGARWAL PLOT NO-6, MAUZA-GHATWASAN, AGRA 316.41 22/07/2013 04/09/2013 535/BFH/07/13-14
6094 RAHUL AGARWAL PLOT NO-5, MAUZA-GHATWASAN, AGRA 231.13 22/07/2013 02/09/2013 534/BFH/07/13-14
6093 SATYAVEER SINGH CHOUDHARI PLOT NO-71, HOUSE NO-36/184, NEW AGRA, AGRA 171.4 22/08/2013 11/09/2013 613/BFH/08/13-14
6092 MAHESH CHAND SINGAL PLOT NO-32, JIVAN JYOTI ENCLAVE, MAUZA-JAGANPUR, AGRA 237.35 29/07/2013 12/09/2013 566/BFH/07/13-14
6091 PUSHPENDRA & SANGEETA CHOUDHARI C-236, ASTHA CITY, RUNKATA, AGRA 120 24/06/2013 02/09/2013 432/BFH/06/13-14
6090 SANJAY VERMA PLOT NO-93, KH NO-408, RAM MOHAN VIHAR, DAYAL BAGH, AGRA 158.39 03/08/2013 02/09/2013 580/BFH/07/13-14
6089 DINESH KUMAR TRIPATHI PLOT NO-A-54, NIRBHAY NAGAR, MAUZA-GALANA, AGRA 167.22 05/07/2013 05/09/2013 485/BFH/07/13-14
6088 SMT. RUBY SEXANA PLOT NO-60, SPACE VATIKA, PHASEII, AGRA 130.47 30/07/2013 02/09/2013 568/BFH/07/13-14
6087 PUSHPENDRA SINGH & SANGITA CHODHARI PLOT NO-C-237, ASTHA CITY, RUNKATA, AGRA 120 24/06/2013 03/09/2013 431/BFH/06/13-14
6086 RAKESH KUMAR & MITALI BUBNA PLOT NO-C-216, ASTHA CITY, RUNKATA, AGRA 110.83 29/07/2013 12/09/2013 546/BFH/07/13-14