View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
5645 SHBHSH CHANDRA GUPTA PLOT NO-29, SHYAM VATIKA, CHAMRAULI, AGRA 88.06 13/12/2010 28/01/2011 1363/BFT/12/10-11
5644 SMT, ANURADHA SHARMA PLOT NO-109, MARUTI CITY COLONY, AGRA 196.06 20/12/2010 24/12/2010 1445/BFT/12/10-11
5643 ANIL KUMAR BATIYA PLOT NO-HIG-35, TAJ NAGRI PHASE-I, AGRA 137.08 05/03/2011 26/03/2011 1872/BFT/03/10-11
5642 SMT. RUPALI TIWARI PLOT NO-91-C, GAYETRI MADHU SUDAN CITY, AGRA 106.02 13/12/2010 26/03/2011 1376/BFT/12/10-11
5641 SANDEEP BANERJI PLOT NO-I-31, 33, JAI PURIYA SUNRISE GREEN, AGRA 97.5 10/03/2011 06/04/2011 1951/BFT/03/10-11
5640 PRAMOD CHOHAN PLOT NO-100, VINAYAK TOWN, AGRA 80 30/03/2011 28/04/2011 2065/BFT/03/10-11
5639 SUNIL KUMAR PLOT NO-15, PUSHPANJALI HOMES ECO CITY, AGRA 46.01 05/03/2011 28/04/2011 1915/BFT/03/10-11
5638 ARUN KUMAR SINGH PLOT NO-28, ANUPAM SHORYA VIHAR, AGRA 111.61 05/03/2011 02/05/2011 1908/BFT/03/10-11
5637 RAJENDRA KUMAR PLOT NO-A-89, TAJ NAGRI-II CHRAN YOZNA, AGRA 184.21 12/01/2011 06/04/2011 1595/BFT/01/10-11
5636 PRAKSH CHAND GUPTA PLOT NO-64, KRISHAN VATIKA, AGRA 298.32 17/02/2011 06/04/2011 175/BFT/02/10-11
5635 ARJUN SINGH PLOT NO-A-90, TAJ NAGRI II-CHARAN YOZNA, AGRA 246.62 12/01/2011 06/04/2011 1596/BFT/01/10-11
5634 SADIK UDEEN PLOT NO-E-4/87, TAJ NAGRI, PHASE-2, AGRA 292.5 03/02/2011 10/03/2011 1672/BFT/02/10-11
5633 VISHNU TRADERS PVT. LTD PLOT NO-G-86, G-88, G-90, G-92, G-94, ,G-96, JAIPURIYA SUNRISE GREEN, SHAMSHABAD ROAD AGRA 117.12 23/12/2010 21/01/2011 1483/BFT/12/10-11
5632 SANDEEP BANERJI PLOT NO-G-74, JAIPURIYA SUNRISE GREEN AGRA 174.25 10/03/2011 26/04/2011 1948/BFT/03/10-11
5631 SANDEEP BANERJI PLOT NO-G-75, JAIPURIYA SUNRISE GREEN AGRA 174.35 10/03/2011 02/05/2011 1949/BFT/03/10-11
5630 ASIF ALI PLOT NO-27-A, TAJ NAGRI-1, AGRA 198.35 03/02/2011 03/03/2011 1719/BFT/02/10-11
5629 RAJENDRA SINGH PLOT NO-30, GAYATRI ANGURI RESIDANCY, AGRA 83.67 20/12/2010 13/05/2011 1419/BFT/12/10-11
5628 SANDEEP BANARJI PLOT NO-G-106JAIPURIYA SUN RISE GREEN, AGRA 184.68 10/03/2011 02/05/2011 1955/BFT/03/10-11
5627 SANDEEP BANRJI PLOT NO-30, 32, 34, JAIPURIYA SUN RISE GREEN, AGRA 97.5 14/03/2011 06/04/2011 1950/BFT/03/10-11
5626 DILIP KUMAR PLOT NO-A-92, TAJ NAGRI II-CHRAN YOZNA, AGRA 186.22 12/01/2011 26/04/2011 160/BFT/01/10-11