View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
5042 VISHNU PRASAD AGARWAL PLOT NO-40-A, TAJ NAGRI-II, AGRA 146.5 09/04/2012 17/04/2012 24/BFT/04/12-13
5041 VISNU AGARWAL PLOT NO-50, TAJ NAGRI, PH-II, AGRA 146.53 09/04/2012 17/04/2012 25/BFT/04/12-13
5040 VISHNU PRASAD AGARWAL PLOT NO-20-A/F-3, SEC-F, TAJNAGRI-II, AGRA 148.93 09/04/2012 17/04/2012 27/BFT/04/12-13
5039 RADHA KRISHAN PLOT NO-6, NAHARGANJ, R.K. PURAM, AGRA 146.36 21/04/2012 09/05/2012 109/BFT/04//12-13
5038 RADHA KRISHAN PLOT NO-5, NAHARGANJ, R.K. PURAM, AGRA 136.12 21/04/2012 09/05/2012 107/BFT/04/12-13
5037 RADHA KRISHAN PLOT NO-04, NAHARGANJ, R.K. PURAM, AGRA 93.66 21/04/2012 09/05/2012 103/BFT/04/12-13
5036 RADHA KRISHAN PLOT NO-02, NAHARGANJ, AGRA 104.66 21/04/2012 09/05/2012 106/BFT/04/12-13
5035 RADHA KRISHAN PLOT NO-3, NAHARGANJ, AGRA 73.72 21/04/2012 09/05/2012 104/BFT/04/12-13
5034 RADHA KRISHAN PLOT NO-01, NAHARGANJ, AGRA 98.85 21/04/2012 09/05/2012 105/BFT/04/12-13
5033 RADHA KRISHAN PLOT NO-07, NAHAR GANJ, AGRA 124.23 23/04/2012 09/05/2012 110/BFT/04/12-13
5032 SMT. SUMAN SINGH PLOT NO-33-B, SITA RAM VATIKA, AGRA 102.19 23/04/2012 05/05/2012 116/BFT/04/12-13
5031 MUKESH KUMAR PLOT NO-82, KHUSHHAL GARDEN, AGRA 104.65 20/04/2012 17/05/2012 92/BFT/04/12-13
5030 AKHIL GOYAL PLOT NO-3, DWARIKA GREENS-III, SILVER GOLD, AGRA 130.14 17/05/2012 29/05/2012 280/BFT/05/12-13
5029 PRABHAT KUMAR SHARMA PLOT NO-7, SHAM VIHAR COLONY, AGRA 153.34 28/04/2012 17/05/2012 162/BFT/04/12-13
5028 SUNDER SINGH PLOT NO-4/69, TAJ NAGRI-II, AGRA 200 05/05/2012 15/05/2012 197/BFT/05/12-13
5027 CHARAN SINGH PLOT NO-34, SITA RAM VATIKA, AGRA 102.18 14/05/2012 18/05/2012 246/BFT/05/12-13
5026 SUMIT GUPTA KH NO-90, MAUZA-BAROLI AHEER, PLOT NO-4, 6, 8, VIBHAV VIHAR, AGRA 136.56 10/05/2012 22/05/2012 229/BFT/05/12-13
5025 OMEGA SELTERS PVT. LTD PLOT NO-125, KAILASH VIHAR (OM SREE TOWN), AGRA 102.55 03/04/2012 17/05/2012 04/BFT/04/12-13
5024 INDER TALRENA PLOT NO-E-4/70, TAJ NAGRI-II, AGRA 200 18/04/2012 17/05/2012 89/BFT/04/12-13
5023 KRISHAN KANT GUPTA PLOT NO-97, SILVER TOWN, (KH NO-144,) NAINANA JAT, AGRA 122.62 11/04/2012 01/05/2012 41/BFT/04/12-13