View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
4379 SUNIL KUMAR AGARWAL E-1/52, TAJ NAGRI-II, AGRA 156.68 12/12/2012 14/01/2013 1374/BFT/12/12-13
4378 SMT. MANORAMA JAIN PLOT NO-HIG-11, NEHRU ENCLAVE YOZNA, AGRA 172.79 26/12/2012 14/01/2013 1452/BFT/12/12-13
4377 SMT. ANITA GARG PLOT NO-31 , RADHA KRISHAN ENCLAVE, AGRA 122.42 12/12/2012 11/01/2013 1390/BFT/12/12-13
4376 BHOPENDRA PLOT NO-59, PUSHPANJALI ARCHID-II, AGRA 116.12 27/12/2012 11/01/2013 1458/BFT/12/12-13
4375 RAVI KUMAR RAWAT PLOT NO-57,58, 59, 60, SUMANGAL RESIDANCY, AGRA 43.35 18/10/2012 19/01/2013 1131/BFT/10/12-13
4374 SMT. ANITA GARG PLOT NO-30, RADHA KRISHNA ENCLAVE, AGRA 121.24 12/12/2012 11/01/2013 1389/BFT/12/12-13
4373 SMT. ANITA GARG PLOT NO-33 RADHA KRISH ENCLAVE, AGRA 122.08 12/12/2012 11/01/2013 1387/BFT/12/12-13
4372 SMT. ANITA GARG PLOT NO-29, RADHA KRISHNA ENCLAVE, AGRA 117.37 12/12/2012 11/01/2013 1388/BFT/12/12-13
4371 SMT. ANITA GARG PLOT NO-32 & 40, RADHA KISHNA ENCLAVE, AGRA 122 12/12/2012 11/01/2013 1386/BFT/12/12-13
4370 PREAM DUTT SHARMA PLOT NO-03 TO 13, SADGURU DHAM COLONY, AGRA 126 17/12/2012 09/01/2013 1415/BFT/12/12-13
4369 SMT. MADHULIKA VERMA PLOT NO-25, PUSHPANJALI-III, AGRA 106.76 09/11/2012 09/01/2013 1252/BFT/11/12-13
4368 DEEPAK VERMA PLOT NO-26, PUSHPANJALI PURAM-III, AGRA 106.76 05/12/2012 09/01/2013 1355/BFT/12/12-13
4367 KU. SUDHA MUKHTARE AAM PLOT NO-B-101, SEC-B, TAJNAGRI-II, AGRA 200 17/12/2012 03/01/2013 1421/BFT/12/12-13
4366 SMT. RAGANI PANDAY PLOT NO-105, GAYTRI MADHU SUDAN CITY, AGRA 83.44 01/12/2012 03/01/2013 1331/BFT/12/12-13
4365 SHYAM BABU TIWARI PLOT NO-03, PARMARTH CITY, MAUZA NAGLA KALI CITY, AGRA 117.28 17/10/2012 23/01/2013 1116/BFT/10/12-13
4364 NARENDRA PAL SINGH PLOT NO-149, MAUZA-MANHAR GROOVE, AGRA 139.37 03/12/2012 29/12/2012 1350/BFT/12/12-13
4363 SHUBHASH CHANDRA GUPTA PLOT NO-A/112, TAG NAGRI-II, AGRA 450 01/12/2012 26/12/2012 1332/BFT/12/12-13
4362 AHKIL GOYAL PLOT NO-06, DWARIKA GREENS-III, AGRA 130.14 28/05/2012 19/06/2012 343/BFT/05/12-13
4361 SMT. KALPANA SHARMA PLOT NO-31, GANGA RATAN RESIDANCY, CHAMRAULI, AGRA 117 23/05/2012 16/06/2012 318/BFT/05/12-13
4360 AKHIL GOYAL PLOT NO-05, DWARIKA GREENS-III, AGRA 130.14 28/05/2012 19/06/2012 342/BFT/05/12-13