View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
3878 RAKESH KOHALI PLOT NO-20, VISHWA KARMA KUNJ, AGRA 112.22 10/02/2004 19/02/2004 1262/BFL/02/03-04
3877 JAI PRAKASH CHAHAR PLOT NO-A-87, SHASTRI PURAM YOZNA, AGRA 120.4 23/02/2004 16/04/2004 1361/BFL/02/03-04
3876 SMT. RITU PLOT NO-R-52, SHIVA ENCLAVE, SEC-A SHASTRI PURAM, AGRA 162.55 20/02/2004 12/05/2004 1350/BFL/02/03-04
3875 SMT. RITU PLOT NO-R-51, SHIVA ENCLAVE, SEC-A, SHASTRI PURAM, AGRA 104.49 20/02/2004 12/05/2004 1349/BFL/02/03-04
3874 RAKESH KUMAR JAIN PLOT NO-17, SHAKHER ENCLAVE, AGRA 120.32 07/02/2004 21/02/2004 1241/BFL/02/03-04
3873 RAKESH KUMAR JAIN PLOT NO-16-B, SHAKHER ENCLAVE, AGRA 120.32 07/02/2004 21/02/2004 1240/BFL/02/03-04
3872 RAKESH KUMAR JAIN PLOT NO-16-A, SHAKHER ENCLAVE, AGRA 120.32 07/02/2004 21/02/2004 1239/BFL/02/03-04
3871 RAKESH KUMAR JAIN PLOT NO-16, SHAKHER ENCLAVE, AGRA 120.32 07/02/2004 21/02/2004 1238/BFL/02/03-04
3870 ABHIMANU GULATI PLOT NO-3, PACHIM PURI, AGRA 371.74 03/02/2004 08/04/2004 1229/BFL/02/03-04
3869 M/S, SARA HOUSING PLOT NO-1, VISHWA KARMA ENCLAVE EXTENSION, AGRA 251.96 03/02/2004 19/02/2004 1207/BFL/02/03-04
3868 SMT. KALPANA SINHA PLOT NO-B-163, MIG-SHASTRI PURAM, PHASE-II-B, AGRA 181.85 28/01/2004 20/02/2004 1174/BFL/01/03-04
3867 SHUSHIL CHAND SAGAR PLOT NO-29, RISHI PURAM, AGRA 241 08/10/2003 20/02/2004 665/BFL/10/03-04
3866 SMT. SATYAWATI PLOT NO-44-A, ALOK NAGAR, AGRA 233.36 26/08/2003 24/01/2004 513/BFL/08/03-04
3865 JYANENDRA DUTT SHARMA KH NO-34/2, MAUZA LAKHENPUR, AGRA 2304.36 09/07/2003 24/09/2003 359/BFL/07/03-04
3864 HARISH KUMAR SINGH PLOT NO-8, JYOTI KUNJ, AGRA 98.63 09/03/2004 06/04/2004 1469/BFL/03/03-04
3863 HARISH KUMAR SINGH PLOT NO-7, JYOTI KUNJ, AGRA 98.63 09/03/2004 06/04/2004 1468/BFL/03/03-04
3862 HARISH KUMAR SINGH PLOT NO-6, JYOTI KUNJ, AGRA 98.63 09/03/2004 06/04/2004 1467/BFL/03/03-04
3861 HARISH KUMAR SINGH PLOT NO-5, JYOTI KUNJ, AGRA 98.63 09/03/2004 06/04/2004 1466/BFL/03/03-04
3860 HARISH KUMAR INGH PLOT NO-4, JYOTI KUNJ, AGRA 98.63 09/03/2004 06/04/2004 1465/BFL/03/03-04
3859 SHYAM PAL SINGH PLOT NO-24, TYPE-A, SHASTRI PURAM YOZNA, SEC-C-I, AGRA 162 15/02/2005 16/05/2005 1215/BFL/02/04-05