View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
3015 SMT. KAMLESH PAWAR PLOT NO-B-2-192, SHAHTRI PURAM, AGRA 90 23/12/2009 03/02/2010 1251/BFL/12/09-10
3014 SMT. MADHU KULSHRESHTHA PLOT NO-M.M.I.G, A-47, SHAHTRI PURAM, AGRA 100.33 15/01/2010 24/02/2010 1374/BFL/01/09-10
3013 K.K. SINGH PLOT NO-H-132,134,136,138,140,142,144,146,148, SUSHANT TAJ CITY, AGRA 143.65 02/07/2009 18/12/2009 390/BFL/07/09-10
3012 DIWAKER TIWARI PLOT NO-12, ANUPAM GREEN, AGRA 144.38 06/10/2009 17/12/2009 794/BFL/10/09-10
3011 SMT. RAJKUMAR PLOT NO-715, PACHIM PURI, AGRA 66.88 22/01/2010 19/02/2010 1461/BFL/01/09-10
3010 SMT. RAJ KUMARI PLOT NO-714, PACHIM PURI, AGRA 89.17 22/01/2010 19/02/2010 1462/BFL/01/09-10
3009 DIGAMBER SINGH PLOT NO-M.I.G-319, SHAHTRI PURAM YOZANA, AGRA 162 23/11/2009 19/02/2010 1044/BFL/11/09-10
3008 SMT. SHEELA DEVI PLOT NO-20, FRIENDS PURAM, AGRA 119.63 23/11/2009 29/01/2010 1042/BFL/11/09-10
3007 SATISH CHAND PLOT NO-85-A, PACHIM PURI, AGRA 144.98 01/01/2010 23/01/2010 1262/BFL/01/09-10
3006 SMT. PRATTIBHA GUPTA PLOT NO-151, B-1, TYPE, SEC-2, SHAHTRI PURAM YOZNA, AGRA 72 06/11/2009 08/01/2010 953/BFL/11/09-10
3005 PREAM CHAND DIVAKER PLOT NO-B-1-32, SEC-C-2, SHAHTRI PURAM, AGRA 72 06/11/2009 08/01/2010 954/BFL/11/09-10
3004 SONI LAL PLOT NO-98, SULABH PURAM, AGRA 217.38 10/11/2009 22/12/2009 971/BFL/11/09-10
3003 SONI LAL PLOT NO-96, SULABH PURAM, AGRA 217.38 10/11/2009 22/12/2009 970/BFL/11/09-10
3002 PRINCIPAL, NORTH CENTRAL ZONALTRANING CENTRE PLOT NO-43/494-B, SIKANDRA, AGRA 8742.26 25/04/2003 28/08/2003 79/BFL/04/03-04
3001 BALRAM KAKKAD PLOT NO-45, PACHIMPURI, AGRA 355.55 17/07/2003 24/07/2003 387/BFL07/03-04
3000 SECRETARY-PAWAN SAHKARI AVAS SAMITI LTD. AGRA PLOT NO-25, PUSHDEEP ENCLAVE, PHASE-III, AGRA 114.3 15/07/2003 16/07/2003 379/BFL/07/03-04
2999 DEEP CHAND PLOT NO-17, FRIENDS PURAM, AGRA 137.68 10/07/2003 18/07/2003 360/BFL/07/03-4
2998 BABU LAL PLOT NO-89, M.K. PURAM, AGRA 175.58 08/07/2003 22/07/2003 356/BFL/07/03-04
2997 MAHESH KUMAR GOYAL, MUKESH KUMAR GOYAL & SANJAY KUMAR GOYAL PLOT NO-89, ALOK NAGAR, AGRA 445.92 05/07/2003 29/07/2003 341/BFL/07/03-04
2996 INDRA KUMAR SHARMA PLOT NO-830, PACHIM PURI, AGRA 360.21 02/07/2003 22/07/2003 334/BFL/07/03-04