View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
2775 ANKIT SARASWAT PLOT NO-02, DAUJI ENCLAVE, MAUZA BAIPUR, AGRA 84.91 06/09/2007 20/09/2007 765/BFL/09/07-08
2774 ANKIT SARASWAT PLOT NO-01, DAUJI ENCLAVE, MAUZA BAIPUR, AGRA 84.91 06/09/2007 20/09/2007 764/BFL/09/07-08
2773 ANKIL SARASWAT PLOT NO-33, DAUJI ENCLAVE, MAUZA BAIPUR, AGRA 200 06/09/2007 22/11/2007 763/BFL/09/07-08
2772 ANKIT SARASWAT PLOT NO-32, DAUJI ENCLAVE, MAUZA BAIPUR, AGRA 81.69 06/09/2007 20/09/2007 762/BFL/09/07-08
2771 ANKIT SARASWAT PLOT NO-16, KH NO-1506 TO 1509 & 1641, DAUJI ENCLAVE, MAUZA BAIPUR, AGRA 100 06/09/2007 22/11/2007 761/BFL/09/07-08
2770 V.K. TIWARI PLOT N-1-A, ASHOK NAGAR, AGRA 176.47 05/09/2007 25/09/2007 749/BFL/09/07-08
2769 ABHISHEAK KUMAR SINGH PLOT NO-376, PACHIMPURI, SIKANDRA ROAD, AGRA 167.22 31/08/2007 01/10/2007 748/BFL/08/07-08
2768 PAWAN SINGH KHIRWAR PLOT NO-86, NIKHIL PERADISE, AGRA 130.37 23/08/2007 06/11/2007 740/BFL/08/07-08
2767 HARISH KUMAR AGARWAL PLOT NO- A-22, SHASHTRI PURAM YOZNA, AGRA 162 17/08/2007 15/09/2007 724/BFL/08/07-08
2766 MUKESH KUMAR PLOT NO-A-21, SHASHTRI PURAM, AGRA 162 17/08/2007 15/09/2007 723/BFL/08/07-08
2765 RAKESH KUMAR PLOT NO-A-23, SHASHTRI PURI, AGRA 162 17/08/2007 15/09/2007 722/BFL/08/07-08
2764 SMT. NEMWATI PLOT NO-820, PACHIMPURI, AGRA 167.17 14/08/2007 11/12/2007 712/BFL/08/07-08
2763 BHIKAM CHAND SHARMA PLOT NO-98, DUSHYANT NAGAR, AGRA 167.22 14/08/2007 14/09/2007 707/BFL/08/07-08
2762 SRI RAM PLOT NO-64, SEC-C, SHASHTRI PURAM, AGRA 167.4 14/08/2007 20/09/2007 705/BFL/08/07-08
2761 SMT. PURNIMA SINGH PLOT NO-92, TYPE-A, SEC-C-II, SHASHTRI PURAM, AGRA 162 08/08/2007 03/12/2007 685/BFL/08/07-08
2760 VERENDRA VIKRAM SINGH PLOT NO-B-154, SHASHTRI PURAM, AGRA 120.4 03/08/2007 06/12/2007 679/BFL/08/07-08
2759 GANGAJI RAM PLOT NO-108, SHASHTRI PURAM, SEC-C-2, AGRA 72 01/11/2007 19/12/2007 995/BFL/11/07-08
2758 SECRETARY-AGRA VAYU SENA KARMCHARI S.A.S LTD BY NARENDRA SINGH PLOT NO-9, PARK ESTATE, AGRA 184.17 23/03/2007 22/05/2007 1666/BFL/03/06-07
2757 SECRETARY-AGRA VAYU SENA KARMCHARI S.A.S LTD BY NARENDRA SINGH PLOT NO-13, PARK ESTATE, AGRA 111.78 23/03/2007 22/05/2007 1670/BFL/03/06-07
2756 SECRETARY-NEEL KAMAL S.AA.SS. LTD PLOT NO-1, NIKHIL ESTATE, AGRA 99.94 13/03/2007 29/03/2007 1611/BFL/03/06-07