View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
520 ALOK GUPTA KAHSRA NO-814, 821, PLOT NO-01,SIKANDRA , AGRA 109.21 17/06/2011 29/06/2011 320/BFL/06/11-12
519 SMT. SARITA MALHOTRA 34, BAKI BIHARI DHAM, SHAHGANJ, AGRA 126.96 19/05/2011 27/06/2011 169/BFL/5/11-12
518 SMT. REENA GARG PLOT NO-56 HARISH NAGAR, SIKANDRA, AGRA 112.12 15/06/2011 27/06/2011 301/BFL/06/11-12
517 SMT. REENA AGARWAL PLOT NO-55 HARISH NAGAR, SIKANDRA, BAHITABAD, AGRA 116.12 15/06/2011 27/06/2011 302/BFL/6/11-12
516 ALOK GUPTA PLOT NO-7, SIKANDRA BAHITABAD, AGRA 112.95 17/06/2011 29/06/2011 396/BFL/06/11-12
515 HARISH CHANDRA PIPAL 79, SULABH PURAM, AGRA 167.22 23/06/2011 21/07/2011 358/BFL/06/11-12
514 RANJANA CHATURVADI 100, M.K. PURAM, AGRA 139.34 16/07/2011 29/07/2011 497/BFL/7/11-12
513 RAJENDRA PRASAD GOUTAM KHASRA NO-1957, PLOT NO-40, MARUTI ENCLAVE, AGRA 102.11 13/07/2011 27/07/2011 467/BFL/7/11-12
512 HARIOM JURAIL 15, VAIBHAV VATIKA, BODLA, AGRA 294.17 14/07/2011 29/07/2011 483/BFL/07/11-12
511 MURARI LAL AGARWAL 06, HALBAI KI BACHI, AGRA 126.08 01/07/2012 07/07/2011 398/BFL/7/11-12
510 SUNIL DABAR 53, PUSHPANJALI BIHAR, AGRA 193.97 02/07/2011 12/07/2011 404/BFL/07/11-12
509 MURARI LAL AGARWAL PLOT NO-1, HALWAI KI BAGICHI, MUJJA GALANA, AGRA 126.08 01/07/2011 07/07/2011 393/BFL/7/11-12
508 SMT. ASHA RANI 79, DUSYANT NAGAR, AGRA 167.21 02/08/2011 17/08/2011 602/BFL/08/11-12
507 ALOK GUPTA PLOT NO-5, SIKANDRA BHISTABAD, AGRA 127.86 17/06/2011 29/06/2011 324/BFL/06/11-12
506 ALOK GUPTA PLOT NO-06, SIKANDRA BAHITABAD, AGRA 127.86 17/06/2011 29/06/2011 325/BFL/06/11-12
505 ALOK GUPTA PLOT NO-02, SIKANDRA , BAHITABAD, AGRA 133.06 17/06/2011 29/06/2011 321/BFL/06/11-12
504 ALOK GUPTA PLOT NO-4, SIKANDRA, BAHITABAD, AGRA 127.86 17/06/2011 29/06/2011 323BFL/06/11-12
503 VIJAY KUMAR AGARWAL 42, ALKAPURI, AGRA 312.38 22/06/2011 07/07/2011 346/BFL/06/11-12
502 SMT. NEELAM DUBEY 07-NARAYAN BIHAR, AGRA 128.26 04/08/2011 10/08/2011 607/BFL/08/11-12
501 SUMIT KUMAR 32, ARIVAND PURAM, AGRA 116.12 22/03/2012 05/11/2012 1750/BFL/03/11-12