View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
399 SHRI RAKESH KUMAR SINGH 735-PASCHIMPURI, AGRA 126.34 10/02/2012 20/03/2012 1549/BFL/02/11-12
398 SHRI NARENDRA KUMAR 424-B, SHASTRIPURAM, LOHAMANDI, AGRA 120.75 19/06/2012 08/07/2013 479/BFL/06/12-13
396 SHRI SACHIN KUMAR S-33, SHASTRIPURAM, AGRA 171 19/02/2013 15/06/2013 1751/BFL/02/12-13
394 SHRI AJAY KUMAR JAIN 17 A-ALOK NAGAR, AGRA 167.22 12/12/2012 23/07/2013 1381/BFL/12/12-13
393 SMT. RAJNI 38-M.K. PURAM,AGRA 167.07 27/12/2012 29/07/2013 1455/BFL/12/12-13
392 DILIP KUMAR VERMA 30 PARK AVENUE, AGRA 139.11 21/05/2013 13/06/2013 261/BFL/05/13-14
391 PUSHPA DEVI FAUJDAR L.I.G B-14, PRATAP NAGAR,KHETANA  LOHAMANDIAGRA 167.22 14/05/2013 13/06/2013 226/BFL/05/13-14
390 SUNITA DEVI 140, PRATEEK BIHAR, PHASE-2, LOHAMANDI, AGRA 135.79 27/05/2013 15/06/2013 293/BFL/05/13-14
389 GHANSHYAM SINGH PLOT NO-139 PRATEEK BIHAR FACE-2, LOHAMANDI, AGRA 135.79 27/05/2013 15/06/2013 292/BFL/05/13-14
388 SHUBASH CHAND SUKLA PLOT NO-M.M.I.G, B-132, SHAHTRIPURAM, AGRA 120.4 09/05/2013 15/06/2013 213/BFL/05/13-14
387 SHRI MAHESH CHAND AGARWAL KHASRA NO. 111, 112, 114, 116, 118, 120, BRIJ DWARIKA COLONY, AGRA 130.17 02/04/2013 17/04/2013 03/BFL/04/13-14
386 SHRI MAHESH CHAND AGARWAL PLOT NO-111, 113, 115, 117, 119-BRAJDWARIKA, MAUJA-DEHTORA, AGRA 130.17 02/04/2013 17/04/2013 4/BFL/04/13-14
385 SHRI SURAJ PAL SINGH B-38, NEELGIRI ENCLAVE, LOHAMANDI, AGRA 178.32 22/04/2013 23/05/2013 148/BFL/04/13-14
384 SMT. TRAPTI PLOT NO-B-268, SHASTRIPURAM, LOHAMANDI, AGRA 120.4 20/04/2013 22/05/2013 135/BFL/04/13-14
383 SMT POOJA KULSHRESTHA PLOT NO-33, ARVIND PURAM, LOHAMANDI, AGRA 125.45 16/04/2013 20/05/2013 94/BFL/04/13-14
382 SHRI MANOJ KUMAR C-11, NEELGIRI ENCLAVE, AGRA 167.22 03/04/2013 15/05/2013 21/BFL/04/13-14
381 SHRI DHARMESH LUMAR & SMT. NEELAM KHASRA NO-3, BANSI BIHAR, MAUJA-BODLA, AGRA 89.88 09/04/2013 03/05/2013 62/BFL/04/13-14
380 SMR. SUSHILA DEVI 210-RADHIKA NAGAR COLONY, DEHTORA, AGRA 137.95 02/04/2013 09/05/2013 07/BFL/04/13-14
379 SHRI PRADEEP KUMAR SHARMA 92-J.P. NAGAR (ANSAL COURT YARD), DEHTORA, AGRA 149.98 13/05/2013 23/05/2013 223/BFL/05/13-14
378 SMT. MADHU AGARWAL KHASRA NO-98, C-1, SHASTRIPURAM, TYPE-A, AGRA 160 04/04/2013 23/05/2013 31/BFL/04/13-14