View Residential Sanctioned MAP

Home View Residential Sanctioned MAP

View Residential Sanctioned MAP

  

View Residential Sanctioned MAP

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO MAP
12907 TOTA RAM PLOT NO-16/136, NAZIRGALI, GHATIA AZAM KHAN, AGRA 113.83 08/09/1982 08/12/1982 402/BFH/09/82-83
12906 MANOHAR LAL DABRA PLOT NO-4, NEW AGRA, AGRA 164.43 02/10/1982 16/02/1983 502/BFH/10/82-83
12905 PADAM KANT AGARWAL PLOT NO-67, SEC-2, T.P. NAGAR, AGRA 55.74 27/07/1982 14/02/1985 267/BFH/07/82-83
12904 D.K. DAS PLOT NO-9, LATA KUNJ, AGRA 403 01/09/1982 04/06/1984 324/BFH/08/82-83
12903 SMT. PRAKASH WATI PLOT NO-2851, KHANDARI ROAD, AGRA 818.57 05/05/1982 17/05/1982 52/BFH/04/82-83
12902 KAWALJEET SINGH PLOT NO-39/159, OLD IDGAH COLONY, AGRA 331.66 13/03/2012 16/04/2012 1702/BFR/03/11-12
12901 MUKUL AGARWAL PLOT NO-30/3, OLD IDGAH COLONY, AGRA 933 14/02/2012 16/04/2012 1584/BFR/02/11-12
12900 SMT. SUMAN MITTAL PLOT NO-30, OLD IDGAH COLONY, AGRA 362.86 22/07/2011 12/09/2011 558/BFR/07/11-12
12899 MAHAVEER SINGH PLOT NO-79, OLD IDGAH COLONY, AGRA 547.64 19/10/2011 25/01/2012 930/BFR/10/11-12
12898 SMT LALWATI BANSAL PLOT NO-90, ALOK NAGARAA, AGRA 418.05 01/05/2009 05/05/2009 130/BFL/05/09-10
12897 KISHAN KUMAR CHABRA PLOT NO-1705, NAGAR NIGAM NO-14/111, CHHOTI ATHAI, AGRA 137.75 02/02/2016 29/03/2016 273/BFR/02/15-16
12896 ASHOK KUMAR PLOT NO-24/44, 25/45, CHAKKI PAAT, AGRA 320.94 15/05/2015 13/06/2016 94/BFR/06/15-16
12895 SMT. RAM DEVI PLOT NO-480, MAUZA-KHATENA, NEAR TOTA KA TAAL, AGRA 120 02/05/2016 06/09/2016 22/BFL/05/16-17
12894 SMT. MADHU KULSHRESHTHA PLOT NO-17, JANTA COLONY, AGRA 315.86 21/07/2016 06/09/2016 76/BFL/07/16-17
12893 HARMINDER SINGH PLOT NO-B-18, KESHAV KUNJ, MAUZA-GOPALPURA, AGRA 146.31 20/04/2016 09/06/2016 03/BFL/04/16-17
12892 MAYA MAHESHWERI PLOT NO-1, KH NO-427, 429, 430BANKEY BANI PRASAD, MAUZA-BANKEY LASHKERPUR, AGRA 209 25/04/2016 27/08/2016 16/BFH/04/16-17
12891 SHANKER MAHESHWERI PLOT NO-25/111, B-7, NAGLA BANI PRASAD, AGRA 209 20/04/2016 09/08/2016 04/BFH/04/16-17
12890 ANIRUDH MOHAN TIWARI PLOT NO-34, BHARATPUR HOUSE, AGRA 133.78 04/07/2016 22/08/2016 65/BFH/07/16-17
12889 SURESH CHAND JAIN PLOT NO-5, BHARATPUR HOUSE, AGRA 373.38 30/04/2016 11/08/2016 38/BFH/05/16-17
12888 SMT. RAJ RANI PLOT NO-95, SEC-3, T.P. NAGAR, AGRA 250.83 27/02/2007 11/09/2007 1534/BFH/03/06-07