View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
12103 MUKESH KUMAR VERMA PLOT NO-17, DUSHYANT NAGAR, PHASE-1, AGRA 297.31 01/01/2002 05/03/2002 979/BFL/01/01-02
12102 LOKENDRA KUMAR & ANIL KUMAR PLOT NO-16, DUSHYANT NAGAR, PHASE-1, AGRA 297.31 01/01/2002 05/03/2002 980/BFL/01/01-02
12101 VIJAY KUMAR PLOT NO-32/1, GOOJAR TOPKHANA, LOHAMANDI, AGRA 163.39 13/11/2001 28/02/2002 838/BFL/11/01-02
12100 SUSHIL RAWAT PLOT NO-413, PACHIMPURI, AGRA 167.22 31/01/2002 05/02/2002 1106/BFL/01/01-02
12099 BRIJESH KUMAR BHARDWAJ PLOT NO-68, PUSHP NIKETAN, SIKANDRA, AGRA 178.92 18/01/2002 04/02/2002 1046/BFL/01/01-02
12098 KISHAN LAL PLOT NO-44/316-Z-50, KAMAL KUNJ, SHASTRI PURAM, AGRA 592.12 26/12/2001 05/02/2002 939/BFL/12/01-02
12097 RAM KRISHAN PLOT NO-133, PACHIMPURI, AGRA 334.57 31/12/2001 31/01/2002 974/BFL/12/01-02
12096 KRISHAN SINGH PLOT NO-73, VIVEKANAND PURAM, AGRA 167.22 18/12/2001 22/01/2002 920/BFL/12/01-02
12095 SMT. CHITRA SHARMA PLOT NO-9, M.K. PURAM, AGRA 297.77 22/01/2002 07/02/2002 1054/BFL/01/01-02
12094 VIJENDRA SINGH CHAHAR PLOT NO-39, PACHIMPURI, AGRA 338.83 18/01/2002 07/02/2002 1035/BFL/01/01-02
12093 GOUTAM JAIN PLOT NO-672, MAUZA-KAKRETHA, AGRA 450 18/12/2001 02/03/2002 913/BFL/12/01-02
12092 BHEKAM CHAND SHARMA-PANDAV NAGAR SHAKARI AVAS SAMITI LTD. AGRA PLOT NO-29, DUSHYANT NAGAR, PHASE-1, AGRA 178.32 24/01/2002 07/03/2002 1075/BFL/01/01-02
12091 BHEKAM CHAND SHARMA-PANDAV NAGAR SHAKARI AVAS SAMITI LTD. AGRA PLOT NO-133, DUSHYANT NAGAR, PHASE-1, AGRA 138.35 05/02/2002 13/03/2002 1118/BFL/02/01-02
12090 BHEKAM CHAND SHARMA-PANDAV NAGAR SHAKARI AVAS SAMITI LTD. AGRA PLOT NO-90, DUSHYANT NAGAR, PHASE-1, AGRA 278.77 01/01/2002 05/03/2002 977/BFL/01/01-02
12089 SMT. MADHU DHAL PLOT NO-242, JAIPUR HOUSE, AGRA 455.21 15/02/2002 08/03/2003 1174/BFL/02/01-02
12088 SMT. JAYANTI DEVI PLOT NO-221, PACHIMPURI, AGRA 167.22 08/02/2002 13/03/2002 1149/BFL/02/01-02
12087 DEEPAK KUMAR PLOT NO-46, AVADHPURI, SHASTRI PURAM ROAD, AGRA 208.96 26/12/2001 24/01/2002 940/BFL/12/01-02
12086 SMT. OMWATI GUPTA PLOT NO-94, PACHIMPURI, AGRA 195.15 18/01/2002 31/01/2002 1042/BFL/01/01-02
12085 VED PRAKASH PLOT NO-43, TYAGI PURAM, MAUZA-DEHTORA, AGRA 94.09 22/01/2002 31/01/2002 1055/BFL/01/01-02
12084 BHEKAM CHAND SHARMA-PANDAV NAGAR GRAH NIRMAN SHAKARI SAMITI LTD. AGRA PLOT NO-55, DUSHYANT NAGAR, PHASE-1, AGRA 278.77 02/01/2002 05/03/2002 986/BFL/01/01-02