View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
11903 DHARSHANA GUPTA PLOT NO-3, SEC-C, KHETNA, AGRA 137.53 29/05/2008 15/07/2008 299/BFL/05/08-09
11902 SMT. ANJU KHANDELWAL PLOT NO-6, BANKEY BIHARI KUNJ, AGRA 198.26 01/07/2008 26/07/2008 425/BFL/07/08-09
11901 RAJESH GUPTA PLOT NO-3, PUSHPANJALI RESIDANCY EXTENSION, MAUZA-SIKANDRA, AGRA 174.68 11/07/2008 01/08/2008 469/BFL/07/08-09
11900 NEENA GROVER PLOT NO-73 E, SHASTRI PURAM, SEC-C, AGRA 162 25/06/2008 29/07/2008 400/BFL/06/08-09
11899 ASHOK KUMAR PLOT NO-54, ANUPAM GREENS, MAUZA-SIKANDRA, AGRA 148.24 09/06/2008 01/08/2008 330/BFL/06/08-09
11898 RAJENDRA KUMAR PLOT NO-7, BANKEY BIHARI DHAM, LOHAMANDI, AGRA 167.35 11/07/2008 29/07/2008 471/BFL/07/08-09
11897 SMT. SUKANTI PRADHAN PLOT NO-20, PUSHPANJALI ASHIYANA EXTENSION, MAUZA-SIKANDRA BAHISTABAD, AGRA 83.5 05/05/2008 29/07/2008 142/BFL/05/08-09
11896 VEERESH KUMAR PLOT NO-24, PUSHPANJALI ASHIYANA EXTENSION, MAUZA-SIKANDRA, AGRA 115.19 09/05/2008 29/07/2008 163/BFL/05/08-09
11895 SMT. POONAM NIMESH PLOT NO-19, PUSHPANJALI ASHIYANA EXTENSION, MAUZA-SIKANDRA, AGRA 83.5 05/05/2008 29/07/2008 145/BFL/05/08-09
11894 SMT. RASHMI SRIVASTAV PLOT NO-18, PUSHPANJALI ASHIYANA EXTENSION, MAUZA-SIKANDRA BAHISTABAD, AGRA 83.5 05/05/2008 31/07/2008 146/BFL/05/08-09
11893 SMT. SHAILJA MISHRA PLOT NO-16, PUSHPANJALI ASHIYANA, AGRA 99.82 09/05/2008 29/07/2008 164/BFL/05/08-09
11892 RAM CHARAN UPADHYAY PLOT NO-215, MAUZA-MOHHAMADPUR, SASTRI PURAM, AGRA 3441.85 19/06/2008 25/07/2008 371/BFL/06/08-09
11891 OM VEER SINGH PLOT NO-88 HIG, SEC-B, SHASTRI PURAM, AGRA 102 17/05/2008 31/07/2008 200/BFL/05/08-09
11890 PANKAJ SHARMA PLOT NO-5, BANKEY VIHARI KUNJ, AGRA 100.32 01/07/2008 26/07/2008 424/BFL/07/08-09
11889 MAHESH CHAND GUPTA PLOT NO-53, ARVIND PURAM, AGRA 156.07 09/04/2008 05/06/2008 29/BFL/04/08-09
11888 SUSHIL KUMAR PLOT NO-21, PUSHPANJALI RESIDENCY, MAUZA-SIKANDRA BAHISTABAD, AGRA 221.09 19/05/2008 11/06/2008 205/BFL/05/08-09
11887 UTKARSH, SAHKARI AWAS SAMITI LTD PLOT NO-10, VAIBHAV VATIKA, MAUZA-BODLA, AGRA 128.33 16/04/2008 17/04/2008 63/BFL/04/08-09
11886 JAGDESH SINGH PLOT NO-823, PACHIMPURI, AGRA 188.58 11/04/2008 22/05/2008 39/BFL/04/08-09
11885 ANNU RAWAT PLOT NO-295 LIG, SEC-B, SHASTRI PURAM, AGRA 59.78 19/04/2008 12/05/2008 73/BFL/04/08-09
11884 SMT. SUMAN PLOT NO-296 LIG, SEC-B, SHASTRI PURAM, AGRA 59.78 19/04/2008 12/05/2008 74/BFL/04/08-09