View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
14550 ASHOK KUMAR KULSHRESHTHA PLOT NO-22, ARVIND PURAM, SEC-A, AGRA 209 07/03/2014 07/03/2014 218/SWC/03/13-14
14549 JAGAN SINGH PLOT NO-150, SARASWATI NAGAR-IV, SHAHGANJ, AGRA 175.58 07/03/2014 07/03/2014 229/SWC/03/13-14
14548 RAMVEER SINGH RANA PLOT NO-10, MAHARANI BAGH, AGRA 288.57 07/03/2014 07/03/2014 228/SWC/03/13-14
14547 SMT. NEERA SINGH PLOT NO-9, MAHARANI BAGH, SHAHGANJ, AGRA 286.95 07/03/2014 07/03/2014 227/SWC/03/13-14
14546 SMT. REKHA AGARWAL PLOT NO-82, SAKET COLONY, AGRA 297.27 07/03/2014 07/03/2014 233/SWC/03/13-14
14545 SMT. GITIKA ROHIRA PLOT NO-MIG A-158, SHASTRI PURAM,, SEC-A, AGRA 120.4 07/03/2014 07/03/2014 234/SWC/03/13-14
14544 NARENDRA KUMAR LALWANI PLOT NO-C-2, B-189, SHSTRI PURAM, AGRA 112.5 12/03/2014 12/03/2014 250/SWC/03/13-14
14543 GANGETIC HOTEL PLOT NO-G/C-1, KH NO-1977 TAJ NAGARI, PHASE-II, AGRA 9922 17/03/2007 09/04/2014 1567/BFT/03/07-08
14542 J.S. JARIMAYA PLOT NO424, 425, 426, AKABAR PUR, AGRA 10390.22 17/07/2006 12/03/2008 570/BFT/07/06-07
14541 RANVEER SINGH PLOT NO-209, MAUZA-NAINANA JAT, AGRA 2026.53 09/08/2012 15/01/2013 763/BFT/08/12-13
14540 MOHIT GUPTA PLOT NO-876, 877, 878, MAUZA-BAROLI AHIR, AGRA 5639 06/06/2014 09/08/2017 99/BFT/06/14-15
14539 TANUJ GOYAL PLOT NO-759, MAUZA-BASAI, AGRA 1991.3 25/07/2009 02/07/2010 510/BFT/07/09-10
14538 BHANU PRATAP SINGH PLOT NO-C-200, SHASTRI PURAM, SEC-C, AGRA 60 11/04/2014 11/04/2014 17/SWC/04/14-15
14537 MUKESH DIWAKAR PLOT NO-C-190, SHASTRI PURAM, SEC-C, LOHAMANDI WARD, AGRA 60 11/04/2014 11/04/2014 16/SWC/04/14-15
14536 CHANDAN KUMAR PLOT NO-34, KH NO-1B, PUSHP NAGAR, AGRA 178.36 11/04/2014 11/04/2014 15/SWC/04/14-15
14535 SMT. PRATIBHA SINGH PLOT NO-115, SULABH PURAM, MAUZA-BODLA, SIKANDRA, AGRA 200.63 11/04/2014 11/04/2014 14/SWC/04/14-15
14534 HARI KANT PLOT NO-45, PRATEEK VIHAR, AGRA 129.78 11/04/2014 11/04/2014 13/SWC/04/14-15
14533 PRAVEEN KUMAR MISHRA PLOT NO-HIG-34, NEHRU ENCLAVE YOZNA, AGRA 153.93 09/04/2014 09/04/2014 07/SWC/04/14-15
14532 KALI CHARAN SHARMA PLOT NO-A-17, NEEL GIRI ENCLAVE, ALBATIYA, AGRA 167.28 07/04/2014 07/04/2014 6/SWC/04/14-15
14531 SWAMI PRATAP SINGH PLOT NO-218, SEC-C, KALINDI VIHAR, AGRA 88.83 07/04/2014 07/04/2014 05/SWC/04/14-15