View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
14850 KHAZAN SINGH PLOT NO-210, SEC-4, T.P. NAGAR, AGRA 18.58 06/02/1984 04/04/1984 679/BFH/02/83-84
14849 MUKAT BEHARI LAL JAIN PLOT NO-282, SEC-4, PHASE-II, T.P. NAGAR, AGRA 18.6 21/02/1984 04/04/1984 562/BFH/02/83-84
14848 DEVI RAM PLOT NO-212, SEC-3, PHASE-1, T.P. NAGAR, AGRA 111.6 21/01/1983 08/05/1984 590/BFH/01/83-84
14847 RAMESH CHAND MITTAL PLOT NO-62, SEC-2, T.P. NAGAR, AGRA 74.32 15/11/1983 04/04/1984 466/BFH/11/83-84
14846 KISHAN CHAND JAIN PLOT NO-3, KALE KA TAAL, AGRA 371.58 27/08/1984 20/10/1984 344/BFH/08/83-84
14845 SMT. RASHAM DEVI PLOT NO-D-14, SITE EXT, SIKANDRA, AGRA 667.5 20/05/1984 20/10/1984 106/BFH/05/83-84
14844 RAJ KUMAR BHASIN PLOT NO-168, T.P NAGAR, AGRA 327 07/08/1983 18/10/1984 325/BFH/08/83-84
14843 ATMA SINGH PLOT NO-309, SEC-4, T.P. NAGAR, AGRA 18.58 05/02/1984 04/04/1984 676/BFH/02/83-84
14842 JAGDESH CHANDRA PLOT NO-62/1, SHIVPURI COLONY, BALKESHWER, AGRA 178.28 01/12/1984 02/01/1987 556/BFH/12/83-84
14841 JHALAK PETROLIUM PRODUCTS DIRECT BY MANOJ GOYAL PLOT NO-87, 88, 89, 90, 91, NANO CITY, PUSHPANJALI HOMES, PHASE-1, AGRA 49.98 03/03/2014 03/03/2014 191/SWC/03/13-14
14840 KULDEEP RAJ MAHAJAN PLOT NO-20 MIG, JAIPUR HOUSE HOUSING YOZNA, AGRA 312.2 16/05/2017 19/06/2017 23/BFL/05/17-18
14839 SMT. ARCHANA GUPTA PLOT NO-22, KH NO-358, DEEP NAGAR, MAUZA-BODLA, AGRA 171.49 25/05/2017 19/08/2017 38/BFL/05/17-18
14838 TARA SINGH CHAHAR PLOT NO-399(M), MAUZA-BODLA, AGRA 278.69 07/06/2017 31/08/2017 52/BFL/06/17-18
14837 VIVEK AGARWAL PLOT NO-103, OLD VIJAY NAGAR COLONY, AGRA 269.22 15/09/2017 11/10/2017 127/BFH/09/17-18
14836 HAMENT SHARMA, TARUN SHARMA, MAYA SHARMA PLOT NO-83, N.N. NO-25/104, GANDHI NAGAR, BLOCK NO-02, HARI PRAWAT, AGRA 171.4 26/05/2017 16/10/2017 41/BFH/05/17-18
14835 VIRENDRA KUMAR AGARWAL, POONAM AGARWAL PLOT NO-132, NEERAV NIKUNJ, MAUZA-KAKRETHA, AGRA 250.83 28/11/2013 17/10/2017 1127/BFH/12/13-14
14834 RADHEY HIGHTS PLOT NO-122, KH NO-84, MAUZA-DEHTORA, AGRA 2792 14/12/2009 19/07/2010 1212/BFL/12/09-10
14833 YOGESH KUMAR SHARMA PLOT NO-7, KH NO-224, MAUZA-BAGDA, AGRA 83.69 29/03/2014 29/03/2014 366/SWC/03/13-14
14832 YOGESH KUMAR SHARMA PLOT NO-8, KH NO-224, MAUZA-BAGDA, AGRA 83.69 29/03/2014 29/03/2014 365/SWC/03/13-14
14831 YOGESH KUMAR SHARMA PLOT NO-6, KH NO-224, MAUZA-BAGDA, AGRA 83.69 29/03/2014 29/03/2014 364/SWC/03/13-14
Page 2 of 742