View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
10503 GANGA INFRAPRAMOTERS PVT. LTD DIRECTOR BY DEVESH KUMAR BAJPAI VIVEKANAND PURAM, LOHA MANDI WARD, AGRA 244.23 24/11/2013 08/01/2015 1109/BFL/12/13-14
10502 H.M.A. FROZEN FOOD EXPORT KH NO-295, 297, VILLAGE-CHALESAR, AGRA 1065.92 29/05/2003 12/09/2003 197/BFCH/05/03-04
10501 SMT. MANDEEP KAUR PLOT NO-32, PRATEEK VIHAR, PHASE-II, MAUZA-SIKANDRA BAHISTABAD, AGRA 300.43 06/05/2013 17/05/2014 207/BFL/05/13-14
10500 RAJ BAHADUR PLOT NO-67, VINAY NAGAR, AGRA 285 05/09/2013 10/02/2014 659/BFS/09/13-14
10499 PRAMOOD BAJAJ, MANOJ BAJAJ PLOT NO-66, LAJPAT KUNJ, AGRA 464.51 07/05/2014 10/07/2014 47/BFH/05/14-15
10498 MANOJ YADAV PLOT NO. PU-18 PETHA NAGRI, SEC-B, KALINDI VIHAR, AGRA 96 13/02/2014 14/07/2014 1263/BFCH/02/13-14
10497 SURESH CHAND SHARMA PLOT NO-29/2B, RAJA MANDI, AGRA 405.07 16/05/2013 23/07/2014 247/BFL/05/13-14
10496 SMT. RITU PLOT NO-17, SHIVA ENCLAVE, AGRA 695.23 15/12/2012 21/06/2014 1408/BFL/12/12-13
10495 SMT. RAJNI AGARWAL PLOT NO. 19/10A, KH NO-548, MAUZA-KHETANA, AGRA 347.64 07/03/2014 23/07/2014 1331/BFL/03/13-14
10494 SUDHEER GUPTA PLOT NO-147, CIVIL LINE, AGRA 686.47 28/10/2013 21/03/2014 891/BFH/10/13-14
10493 VAID PRAKASH & LALIT KUMAR PLOT NO. 4/18A, BAGH FARJANA, AGRA 668.88 17/11/2013 28/12/2014 1078/BFH/12/13-14
10492 SMT. NIDHI JAUHARI PLOT NO-16, MAHARSHI PURAM, MAUZA-KAKETHA, AGRA 142.65 25/11/2013 26/02/2014 989/BFH/11/13-14
10491 TRIBHUWAN KUMAR JAIN PLOT NO-459, SEC-A, YATAYAT NAGAR, AGRA 41.8 27/10/2013 28/02/2014 1117/BFH/12/13-14
10490 SMT. KALPANA AGNIHOTRI PLOT NO. G-6, LAWYERS COLONY, AGRA 376.24 13/02/2014 26/02/2014 1269/BFH/02/13-14
10489 GURU CHARAN SINGH PLOT NO.50/6, YATAYAT NAGAR, AGRA 74.32 10/10/2013 28/02/2014 803/BFH/10/13-14
10488 SISTER RINTA FROSINS PLOT NO-32, M.G. ROAD, FATIMA BHAWAN, AGRA 4138 07/01/2012 24/12/2014 1323/BFR/01/11-12
10487 SMT. USHA RANI PLOT NO-48, VENKTESH NAGAR, MAUZA-DEHTORA, AGRA 191.96 24/03/2014 09/10/2014 1363/BFL/03/13-14
10486 NEERAJ KUMAR AGARWAL PLOT NO-18, DUSHANT NGAR, BODLA, AGRA 182.54 13/03/2009 12/08/2009 1611/BFL/03/08-09
10485 SANJEEV KUMAR SINGHAL PLOT NO. KE-47, KAVERI KUNJ, KAMLA NAGAR, AGRA 334.84 14/07/2014 25/11/2014 140/BFH/07/14-15
10484 SUDHEER GUPTA, SURENDRA NATH GUPTA PLOT NO. 4/147, YOZNA CIVIL LINE, MAUZA-SARJEPUR, AGRA 334.44 06/08/2014 28/10/2014 174/BFH/08/14-15