View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
10183 SMT. RADHA RANI MITTAL PLOT NO-23, RADHIKA VIHAR, AGRA 156.96 06/01/2003 21/01/2003 1036/BFH/01/02-03
10182 PIYUSH AGARWAL PLOT NO-29, GANESH BAG, DAYAL BAG, AGRA 144.92 21/08/2003 31/01/2004 482/BFH/08/02-03
10181 HARIRAM PAYAL, MOTI DEVI, SWATI PLOT NO. KE-92, KAMLA NAGAR EXTENSION, AGRA 208 01/10/2003 12/02/2004 651/BFH/10/02-03
10180 PIYUSH AGARWAL PLOT NO-28, GANESH BAGH, DAYAL BAGH, AGRA 144.92 21/08/2003 29/01/2004 483/BFH/08/02-03
10179 SECRETARY-ANJALI SAHKARI AVAS SAMITI LTD BY GOPALDAS KHANDELWAL PLOT NO-110, AMITA VIHAR, KAMLA NAGAR, AGRA 131.97 29/07/2003 31/01/2004 430/BFH/07/2-03
10178 SMT. JYOTI SACHDEVA PLOT NO-140, MAHARSHI PURAM, MAUZA-KAKRETHA, AGRA 312.32 30/10/2003 17/04/2004 756/BFH/10/02-03
10177 OM PRAKASH PLOT NO-34, SARYU VIHAR, MAUZA-JAGANPUR, AGRA 120.24 08/10/2003 24/02/2004 656/BFH/10/02-03
10176 PANNA LAL PLOT NO-11, GANESH BAGH, MAUZA-JAGANPUR, DAYAL BAGH, AGRA 143.84 13/03/2003 31/03/2003 1378/BFH/03/02-03
10175 SMT. SHAKUNTLA SINGH PLOT NO-9, SEC-A, NIRBHAY NAGAR, AGRA 282.38 20/06/2003 01/08/2003 295/BFH/06/02-03
10174 RAJ KUMAR & INDER KUMAR PLOT NO-2/210 CIVIL LINE, AGRA 108.69 20/11/2003 22/05/2004 887/BFH/11/02-03
10173 SMT. SAVETRI DEVI PLOT NO-43, KARMYOGI ENCLAVE, AGRA 187 02/08/2003 13/02/2004 448/BFH/08/02-03
10172 RAMESH AGARWAL PLOT NO-44 TO 48, VIBHAV ENCLAVE, MAUZA-GHATWASAN, AGRA 102.06 04/09/2003 13/02/2004 549/BFH/09/02-03
10171 BHOLA NATH PLOT NO-23, DHARMA ENCLAVE, AGRA 194.18 31/07/2003 20/01/2004 434/BFH/07/02-03
10170 RAVINDRA NATH MITTAL PLOT NO-45 & 46, PRATIKSHA ENCLAVE, MAUZA-JAGANPUR, AGRA 278.72 30/12/2003 11/02/2004 1051/BFH/12/02-03
10169 SMT. SUNITA GARG PLOT NO-41, KARMYOGI ENCLAVE EXTENSION, MAUZA-GHATWASAN, AGRA 208.12 18/11/2003 13/02/2004 868/BFH/11/02-03
10168 SHIVDUTT GUPTA PLOT NO-21, SARYU VIHAR, MAUZA-JAGANPUR, AGRA 106.94 06/05/2003 07/07/2003 118/BFH/5/02-03
10167 ANNA FINANCE LTD BY ANIL KUMAR PLOT NO-8, RADHKA VIHAR, MAUZA-GHATWASAN, AGRA 120.46 19/11/2003 21/01/2004 884/BFH/11/02-03
10166 MUNNA LAL AGARWAL & BEENA GOYAL PLOT NO-46, KARMYOGI ENCLAVE, KAMLA NAGAR, AGRA 207.97 02/08/2003 19/02/2004 447/BFH/08/02-03
10165 VISHNU AGARWAL PLOT NO-61, KARMYOGI YOZNA, KAMLA NAGAR, AGRA 242.33 28/01/2004 11/02/2004 1168/BFH/01/02-03
10164 KULDEEP MISHRA PLOT NO-150, RAHUL VIHAR, AGRA 172.79 20/01/2003 13/02/2003 1136/BFH/01/02-03