View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
9943 GULSHAN ROY KHEDA PLOT NO. F-69, F-71, F-73, F-75, F-77, F-79, T.D.I. CITY, PHASE-I, AGRA 167.72 06/11/2008 26/08/2009 956/BFT/11/08-09
9942 PRATHVI SINGH PLOT NO-24, KRISHNA ENCLAVE, MAUZA-RAJRAI, AGRA 465.75 23/12/2008 26/02/2009 1182/BFT/12/08-09
9941 SMT. MAYA SHARMA PLOT NO-77, R.K. PURAM, TAJGANJ, AGRA 87.47 03/02/2009 27/02/2009 1426/BFT/02/08-09
9940 KRISHAN UPADHYAY PLOT NO-20, NIKHIL GARDEN, PHASE-II, MAUZA-CHAMRAULI, AGRA 134.91 27/01/2009 18/03/2009 1388/BFT/01/08-09
9939 KRISHAN UPADHYAY PLOT NO-43, NIKHIL GARDEN, PHASE-II, MAUZA-CHAMRAULI, AGRA 109.84 27/01/2009 18/03/2009 1391/BFT/01/08-09
9938 KRISHAN UPADHYAY PLOT NO-26, NIKHIL GARDEN, PHASE-II, MAUZA-CHAMRAULI, AGRA 144.47 27/01/2009 18/03/2009 1390/BFT/01/08-09
9937 KRISHAN UPADHYA PLOT NO-42, NIKHIL GARDEN, PHASE-II, MAUZA-CHAMRAULI, AGRA 109.56 27/01/2009 18/03/2009 1389/BFT/01/08-09
9936 SANJAY PONIKAR PLOT NO-315, TAJ NAGRI-II, AGRA 124.34 24/01/2009 30/06/2011 1359/BFT/01/08-09
9935 LOCHAN SINGH PLOT NO-2052, BASI MUSTKIL, TAJ NAGRI-II, AGRA 502.11 13/08/2008 12/08/2011 607/BFT/08/08-09
9934 PRAVEEN KUMAR GUPTA PLOT NO-314, TAJ NAGRI-II, AGRA 125.25 24/01/2009 14/07/2011 1362/BFT/01/08-09
9933 DAVENDRA SINGH PLOT NO-308, TAJ NAGRI-II, AGRA 120 24/01/2009 30/06/2011 1360/BFT/01/08-09
9932 SMT. SUDHA CHATURVEDI POT NO-64/2, R.K. PURAM-II, TAJGANJ, AGRA 96.1 13/01/2009 03/09/2011 1316/BFT/01/08-09
9931 PRAMOOD KUMAR PLOT NO-305, TAJ NAGRI-II, AGRA 120 24/01/2009 14/07/2011 1366/BFT/01/08-09
9930 SMT. MALTI DEVI PLOT NO-141/E3-II, TAJ NAGRI, AGRA 200 11/02/2009 04/03/2010 1471/BFT/02/08-09
9929 KAMUDEEN PLOT NO-318 A, TAJ NAGRI-II, AGRA 133.5 24/01/2009 30/06/2011 1363/BFT/01/08-09
9928 VINOD KUMAR PLOT NO-313, TAJ NAGRI-II, AGRA 123.15 24/01/2009 30/06/2011 1364/BFT/01/08-09
9927 MAHMOOD BAG PLOT NO-322, TAJ NAGRI-II, AGRA 125 02/03/2009 16/09/2011 1573/BFT/03/08-09
9926 AMIT GOUTAM PLOT NO-27, TAJ NAGRI-II, AGRA 86.4 27/01/2009 26/04/2011 1382/BFT/01/08-09
9925 RAJAT SEXANA PLOT NO-37, MAHENDRA ENCLAVE-I, BARAULI AHEER, SHAMSHABAD, AGRA 120.7 04/09/2008 27/09/2008 653/BFT/09/08-09
9924 NAUSHAD AHMAD PLOT NO-323 A, TAJ NAGRI, PHSE-II, SEC-A, AGRA 122.85 24/01/2009 14/07/2011 1361/BFT/01/08-09