View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
8883 PRADEEP KUMAR GARG PLOT NO-10, NIKHIL GARDEN, AGRA 141.67 13/11/2003 31/01/2004 828/BFT/11/03-04
8882 PRADEEP KUMAR GARG PLOT NO-6, NIKHIL GARDEN, AGRA 141.67 13/11/2003 31/01/2004 827/BFT/11/03-04
8881 PRADEEP KUMAR AGRG PLOT NO-51, NIKHIL GARDEN, AGRA 139.35 13/11/2003 31/01/2004 826/BFT/11/03-04
8880 PRADEEP KUMAR GARG PLOT NO-11, NIKHIL GARDEN, AGRA 198.34 13/11/2003 31/01/2004 825/BFT/11/03-04
8879 PRADEEP KUMAR GARG PLOT NO-15, NIKHIL GARDEN, AGRA 301.95 13/11/2003 31/01/2004 824//BFT/11/03-04
8878 PRADEEP KUMAR GARG PLOT NO-39, NIKHIL GARDEN, AGRA 167.22 13/11/2003 04/02/2004 823/BFT/11/03-04
8877 VIVEK KUMAR PANDAY PLOT NO-13, TANYA ENCLAVE, AGRA 199.27 10/11/2003 31/01/2004 808/BFT/11/03-04
8876 VIVEK KUMAR PANDAY PLOT NO-16, TANYA ENCLAVE, AGRA 199.27 10/11/2003 31/01/2004 803/BFT/11/03-04
8875 VIVEK KUMAR PLOT NO-15, TANYA ENCLAVE, AGRA 199.27 10/11/2003 31/01/2004 804/BFT/11/03-04
8874 VIVEK KUMAR PANDAY PLOT NO-6, TANYA ENCLAVE, AGRA 153.07 10/11/2003 31/01/2004 807/BFT/11/03-04
8873 VIVEK KUMAR PANDAY PLOT NO-14, TANYA ENCLAVE, AGRA 199.27 10/11/2003 31/01/2004 806/BFT/11/03-04
8872 VIVEK PANDAY PLOT NO-9, TANYA ENCLAVE, AGRA 145.98 10/11/2003 31/01/2004 805/BFT/11/03-04
8871 MANOHAR SINGH PLOT NO-129, RANI BAG, AGRA 190.43 07/11/2003 06/02/2004 792/BFT/11/03-04
8870 RAJENDRA KUMAR GUPTA PLOT NO-32/75-A/7, HARI NAGAR COLONY, RAJPUR CHUNGI, AGRA 247.02 31/08/2005 07/04/2006 641/BFT/08/05-06
8869 RATAN SINGH PLOT NO-40 & 41, PRATEEK ENCLAVE, AGRA 201.08 13/12/2005 07/04/2006 1099/BFT/12/05-06
8868 NAND KISHOR MAHESWARI PLOT NO-HIG-145, NEHRU ENCLVE, AGRA 164.43 16/02/2006 07/04/2006 1529/BFT/02/05-06
8867 SMT. OMWATI PLOT NO-HIG/B-52, TAJ NAGRI YOZNA, AGRA 131.8 20/01/2006 07/04/2006 1350/BFT/01/05-06
8866 MUKESH KUMAR PLOT NO-1069 & 1070, MAUZA-BASAI MUSTKIL, AGRA 116.17 10/01/2006 20/04/2006 1241/BFT/01/05-06
8865 DINESH KUMAR GARG PLOT NO-1069 & 10710, MAUZA-BASAI, MUSTKIL, AGRA 121.75 10/01/2006 18/04/2006 1240/BFT/01/05-06
8864 SMT. SEEMA PLOT NO-23, TAJ NAGRI, PHASE-1, AGRA 120.77 28/03/2006 07/04/2006 1728/BFT/03/05-06