View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
8683 RADHEY SHYAM SHARMA PLOT NO-247, NALANDA TOWN, BAROLI AHEER, AGRA 397.73 13/03/2009 01/05/2009 1606/BFT/03/08-09
8682 V.K. AGARWAL PLOT NO-268 TO 272 , 275 TO 279, SUN CITY, ANSAL TOWN, MAUZA-BAGDA, AGRA 171 28/03/2009 23/09/2009 1671/BFT/03/08-09
8681 SMT. HINA KHA PLOT NO-152, MAUZA-RAJPUR, AGRA 81.61 17/03/2009 03/04/2010 1632/BFT/03/08-09
8680 SMT. SUMAN GUPTA PLOT NO-7, PRATEEK ENCLAVE, BASAI MUSTKIL, AGRA 107.28 29/12/2008 04/04/2010 1203/BFT/12/08-09
8679 SMT. LALITA DEVI PLOT NO-23, PRATEEK ENCLAVE, BASAI MUSTKIL, AGRA 116.13 29/12/2008 03/04/2010 1202/BFT/12/08-09
8678 KHUSHHAL DAS PLOT NO-43, KHUSHHAL GARDEN, SHAMSHABAD ROAD, AGRA 145.15 20/06/2008 28/07/2008 379/BFT/06/08-09
8677 NARENDRA KUMAR JAIN PLOT NO-8, LAKHI RAM ENCLAVE, AGRA 836.1 23/04/2008 29/08/2008 101/BFT/04/08-09
8676 SMT. MOMNA BAGAM PLOT NO-22, TAJ NAGRI, PHASE-1, AGRA 123.28 19/06/2008 06/08/2008 368/BFT/06/08-09
8675 HARJEET SINGH PLOT NO-14, BANKEY, TAJ NAGRI, PHASE-1, AGRA 297.27 09/05/2009 06/08/2009 166/BFT/05/08-09
8674 SMT. KAVITA SHARMA PLOT NO-124, SHAHEED NAGAR, AGRA 118.44 13/05/2008 02/08/2008 175/BFT/05/08-09
8673 SMT. KUNTI YADAV PLOT NO-41, RADHIKA VIHAR, AGRA 134.72 19/06/2008 06/08/2008 372/BFT/06/08-09
8672 DAV KARAN SINGH PLOT NO-27, SILVER VALLI, AGRA 78.03 01/07/2008 28/08/2008 423/BFT/07/08-09
8671 FIRASAT ALI PLOT N0-1166, BASAI, NEETI BAG, AGRA 132.37 27/05/2008 28/07/2008 278/BFT/05/08-09
8670 SANJEEV KUMAR SHARMA PLOT NO-15, SRI NIKUNJ COLONY, CHAMRAULI, TAJGANJ, AGRA 149.59 08/07/2008 25/08/2008 455/BFT/07/08-09
8669 SMT. MANISHA BANSAL PLOT NO-71, POOJA NAGAR, CHAMROLI, AGRA 173.9 18/06/2008 22/07/2008 367/BFT/06/08-09
8668 SMT. SUMAN LATA GUPTA PLOT NO-2, SHYAM VATIK COLONY, TAJGANJ, AGRA 144.77 08/08/2008 06/09/2008 560/BFT/08/08-09
8667 SMT RAJNI GUPTA PLOT NO-8, SHYAM VATIKA COLONY, CHAMRAULI, AGRA 233.3 08/08/2008 06/09/2008 562/BFT/08/08-09
8666 KRISHAN MURARI PLOT NO-9,SHYAM VATIKA COLONY, MAUZA-CHAMRAULI, AGRA 152.38 08/08/2008 06/09/2008 564/BFT/08/08-09
8665 SMT. AMITA GUPTA PLOT NO-3, SHYAM VATIKA, MAUZA-CHAMRAULI, TAJGANJ, AGRA 144.77 08/08/2008 06/09/2008 563/BFT/08/08-09
8664 SUBHASH CHAND PLOT NO-1, SHYAM VATIKA COLONY, MAUZA-CHAMROLI, AGRA 144.77 08/08/2008 03/09/2008 561/BFT/08/08-09