View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
8443 V.K. AGARWAL PLOT NO-51, BLOCK-D, ANSAL TOWN, AGRA 128 04/04/2009 23/09/2009 16/BFT/04/09-10
8442 MANOJ KUMAR GOYAL PLOT NO-121, PUSHPANJALI ARCHID, PHASE-I, AGRA 133.62 21/08/2009 03/12/2009 638/BFT/08/09-10
8441 ANIL AGARWAL PLOT NO-19, 75, ICON VATIKA, AGRA 127.29 04/11/2009 03/12/2009 928/BFT/11/09-10
8440 ANIL AGARWAL PLOT NO-26, ICON VATIKA, AGRA 104.87 04/11/2009 03/12/2009 930/BFT/11/09-10
8439 ANIL AGARWAL PLOT NO-76, ICON VATIKA, NAINANA JAT, AGRA 134.78 04/11/2009 03/12/2009 929/BFT/11/09-10
8438 ANIL AGARWAL PLOT NO-19, ICON VATIKA, AGRA 103 16/11/2009 03/12/2009 1009/BFT/11/09-10
8437 SMT. AMBIKA SHARMA PLOT NO-66, SATHIYA STATE, AGRA 199.74 17/08/2009 03/12/2009 606/BFT/08/09-10
8436 SMT. MANJU SHARMA PLOT NO-E-140/3, TAJ NAGRI, PHASE-II, AGRA 200 17/11/2009 03/12/2009 1016/BFT/11/09-10
8435 ARUN KUMAR AGARWAL PLOT NO-14, MARUTI CITY EXTENSION, AGRA 95.86 22/10/2009 03/11/2009 860/BFT/10/09-10
8434 ARUN KUMAR AGARWAL PLOT NO-15, MARUTI CITY EXTENSION, AGRA 95.86 22/10/2009 03/11/2009 861/BFT/10/09-10
8433 ARUN KUMAR AGARWAL PLOT NO-10, MARUTI CITY EXTENSION, AGRA 95.86 22/10/2009 03/11/2009 857/BFT/10/09-10
8432 ARUN KUMAR AGARWAL PLOT NO-12, MARUTI CITY EXTENSION, AGRA 95.86 22/10/2009 03/11/2009 858/BFT/10/09-10
8431 MAHAVEER SINGH PLOT NO-53, PUSHPANJALI GREEN, AGRA 171.74 07/11/2009 25/11/2009 957/BFT/11/09-10
8430 SUNIL KUMAR PLOT NO-167, PUSHPANJALI HOMES, AGRA 93.29 17/11/2009 25/11/2009 992/BFT/11/09-10
8429 MAHAVEER SINGH PLOT NO-26, PUSHPANJALI GREEN, AGRA 125.79 07/11/2009 25/11/2009 958/BFT/11/09-10
8428 SMT. KIRAN DEVI PLOT NO-1A, PLOT NO-51, POOJA NAGAR, CHAMRAULI, AGRA 195.09 05/11/2009 19/11/2009 935/BFT/11/09-10
8427 MAHESH CHAND PLOT NO-18, PUSHPANJALI GREEN, AGRA 163.01 20/10/2009 17/11/2009 844/BFT/10/09-10
8426 BHARAT BHOSHAN GOYAL PLOT NO-201, 203,, 205, 207, MARUTI CITY, AGRA 139.37 06/11/2009 19/11/2009 949/BFT/11/09-10
8425 BHARAT BHOSHAN GOYAL PLOT NO-202, 204, 206, 208, MARUTI CITY, AGRA 139.32 06/11/2009 01/12/2009 948/BFT/11/09-10
8424 MANOJ KUMAR GOYAL PLOT NO-228, PUSHPANJALI ARCHID, AGRA 133.57 21/08/2009 03/12/2009 636/BFT/08/09-10