View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
8383 RAHUL JAIN PLOT NO-44, ANUPAM STATE, BARAULI AHEER, AGRA 88.02 06/06/2009 20/08/2009 268/BFT/06/09-10
8382 RAHUL JAIN PLOT NO-31, ANUPAM VIHAR, NAINANA JAT, AGRA 79.8 03/06/2009 21/08/2009 253/BFT/06/09-10
8381 RAHUL JAIN PLOT NO-36, ANUPAM VIHAR, NAINANA AJT, AGRA 67.95 03/06/2009 21/08/2009 256/BFT/06/09-10
8380 RAHUL JAIN PLOT NO-40, ANUPAM STATE, BARAULI AHEER, AGRA 85.3 06/06/2009 21/08/2009 274/BFT/06/09-10
8379 RAHUL JAIN PLOT NO-14, ANUPAM STATE, BARAULI AHEER, AGRA 125.43 06/06/2009 21/08/2009 264/BFT/06/09-10
8378 RAHUL JAIN PLOT NO-39, ANUPAM STATE, BARAULI AHEER, AGRA 84.88 06/06/2009 21/08/2009 270/BFT/06/09-10
8377 RAHUL JAIN PLOT NO-43, ANUPAM STATE, BARAULI AHEER, AGRA 87.34 06/06/2009 21/08/2009 272/BFT/06/09-10
8376 RAHUL JAIN PLOT NO-33, ANUPAM VIHAR, NAINANA JAT, AGRA 75 03/06/2009 21/08/2009 249/BFT/06/09-10
8375 RAHUL JAIN PLOT NO-26, ANUPAM VIHAR, NAINANA JAT, AGRA 77.4 03/06/2009 21/08/2009 243/BFT/06/09-10
8374 RAHUL JAIN PLOT NO-29, ANUPAM VIHAR, NAINANA JAT, AGRA 84.5 03/06/2009 21/08/2009 252/BFT/06/09-10
8373 RAHUL JAIN PLOT NO-60, ANUPAM GARDENS, BARAULI AHEER, AGRA 151.53 01/05/2009 02/06/2009 124/BFT/05/09-10
8372 RAHUL JAIN PLOT NO-61, ANUPAM GARDENS, BARAULI AHEER, AGRA 151.33 01/05/2009 02/06/2009 123/BFT/05/09-10
8371 RAHUL JAIN PLOT NO-28, ANUPAM GARDENS, BARAULI AHEER, AGRA 124.81 01/05/2009 02/06/2009 122/BFT/05/09-10
8370 NAVTEJ SINGH PLOT NO-E-3/B-32, TAJ NAGARI-II, PHASE-E, AGRA 450 12/05/2009 21/05/2009 150/BFT/05/09-10
8369 ANU RATAN BAHAL PLOT NO-49, KAVERI VIHAR-II, TAJGAN, AGRA 125.63 11/05/2009 09/06/2009 138/BFT/05/09-10
8368 SURENDRA PRATAP SINGH PLOT NO-32, GANGA ENCLAVE, INDRAPURAM, SHAMSHABAD ROAD, AGRA 1543.5 25/04/2009 02/06/2009 04/BFT/04/09-10
8367 MANOJ KUMAR SHARMA PLOT NO-53, DWARIKA GREEN, ROHTA, AGRA 102.4 25/04/2009 02/06/2009 91/BFT/04/09-10
8366 GOVIND SINGH PLOT NO-24, SILVER TOWN, AGRA 155.61 25/04/2009 23/05/2009 92/BFT/04/09-10
8365 ASHOK BANSAL PLOT NO-709, NAGAR NIGAM, BASAI, AGRA 334.87 22/06/2009 18/08/2009 340/BFT/06/09-10
8364 BHARAT BHOSHAN GOYAL PLOT NO-13, MARUTI CITY, KEHRAI, AGRA 209.53 12/06/2009 30/07/2009 294/BFT/06/09-10