View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
7963 SMT. RAJNI VARSHNEY PLOT NO-106-A, SRI NATH PURAM COLONY, AGRA 209.13 12/01/2009 23/03/2009 1301/BFH/01/08-09
7962 ANU GUPTA PLOT NO-30, JAGANPUR, BANKEY VIHARI GREEN, AGRA 104.97 12/01/2009 07/03/2009 1299/ BFH/01/08-09
7961 SMT. MANJU AGARWAL PLOT NO-44, BRIJ DHAM, PHASE-II, GHATWASAN, AGRA 83.49 12/01/2009 24/02/2009 1288/BFH/01/08-09
7960 SMT. MANJU AGARWAL PLOT NO-46, BRIJ DHAM, PHASE-II, GHATWASAN, AGRA 83.49 12/01/2009 24/02/2009 1287/BFH/01/08-09
7959 SMT. MANJU AGARWAL PLOT NO-45, BRIJ DHAM, PHASE-II, MAUZA-GHATWASAN, AGRA 83.49 12/01/2009 24/02/2009 1286/BFH/01/08-09
7958 SMT. SHASHI AGARWAL PLOT NO-39, BRIJ DHAM, PHASE-II, MAUZA-GHATWASAN, AGRA 92.83 12/01/2009 24/02/2009 1285/BFH/01/08-09
7957 LALIT KUMAR BANSAL PLOT NO-165-B, NEHRU NAGAR, AGRA 267.7 04/06/2008 18/03/2009 314/BFH/06/08-09
7956 SANJAY KUMAR AGARWAL PLOT NO-54, SPACE VATIKA, PHASE-II, AGRA 135.16 19/02/2008 28/02/2008 1475/ BFH/02/08-09
7955 SANTOSH KUMAR PLOT NO-G-16, KARMYOGI ENCLAVE, KAMLA NAGAR, AGRA 260 15/01/2009 24/02/2009 1321/BFH/01/08-09
7954 LAXMI KANT GOUTAM PLOT NO-220/6, YATAYAT NAGAR, AGRA 18.58 13/01/2009 02/04/2009 1317/BFH/01/08-09
7953 CHOTE LAL BANSAL PLOT NO-45, RAHUL GREEN-II, JAGANPUR, AGRA 118.78 24/01/2008 11/02/2008 1333/BFH/01/08-09
7952 RAJESH GARG PLOT NO-13, VAISHNO DHAM-II, JAGANPUR, AGRA 87.68 15/01/2009 07/02/2009 1323/BFH/01/08-09
7951 AJAY GUPTA PLOT NO-35, VAISHNO DHAM-III, JAGANPUR, AGRA 55.21 15/01/2009 07/02/2009 1322 /BFH/01/08-09
7950 CHOTE LAL BANSAL PLOT NO-30, RAHUL GREEN-II, JAGANPUR, AGRA 146.65 17/10/2008 23/10/2008 849/BFH/10/08-09
7949 CHOTE LAL BANSAL PLOT NO-44, RAHUL GREEN, PHASE-II, AGRA 118 24/01/2008 11/02/2008 1332/BFH/01/08-09
7948 SANJAY KUMAR AGARWAL PLOT NO-57, SPACE VATIKA, PHASE-II, HARI PRAWAT, AGRA 125.47 21/10/2008 17/12/2007 876/BFH/10/08-09
7947 SANJAY KUMAR SHARMA PLOT NO-G-62, KARMYOGI ENCLAVE, AGRA 209.83 11/07/2003 14/08/2003 366/BFH/07/03-04
7946 NARESH KUMAR BHARGAV PLOT NO-11, SHULABH VIHAR, AGRA 169.22 16/04/2003 14/05/2003 40/BFH/04/03-04
7945 MAHESH KUMAR PLOT NO-4, HEMA ENCLAVE, AGRA 183.24 05/06/2003 19/06/2003 226/BFH/06/03-04
7944 SARWAN PLOT NO-10, MADHUWAN ENCLAVE, AGRA 179 04/06/2003 24/07/2003 222/BFH/06/03-04