View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
7883 AJAY GUPTA PLOT NO-29, VAISHNODHAM-II, JAGANPUR, AGRA 68.66 19/12/2008 01/01/2009 1159/BFH/12/08-09
7882 RAJESH GARG PLOT NO-93, VAISHNO DHAM-II, JAGANPUR, AGR 96.46 27/11/2009 01/01/2009 1044/BFH/11/08-09
7881 RAJESH GARG PLOT NO-95, VAISHNO DHAM-II, JAGANPUR, AGRA 92.81 27/11/2008 01/01/2009 1045/BFH/11/08-09
7880 PRADEEP MITTAL PLOT NO-64, 52, 53, 54, AJAD NAGAR, AGRAPLOT NO-17, SALKI ENCLAVE, JAGANPUR, AGRA 121.23 23/12/2008 07/01/2009 1171/BFH/12/08-09
7879 DEEPAK KUMAR PLOT NO-56, BHARATPUR HOUSE, AGRA 181 21/06/2008 24/10/2008 382/BFH/06/08-09
7878 VIJAY KUMAR GUPTA PLOT NO-21, SIDDHARTH ENCLAVE, AGRA 197.22 24/06/2008 18/09/2008 393/BFH/06/08-09
7877 AJAY KUMAR GUPTA PLOT NO-21, VAISHNO DHAM, PHASE-IV, DAYAL BAGH, AGRA 106.98 23/06/2008 13/08/2008 388/BFH06/08-09
7876 AJAY KUMAR GUPTA PLOT NO-22, 23, 24, 25, 26, VAISHNO DHAM, PHASE-IV, AGRA 106.66 23/06/2008 13/08/2008 391/BFH/06/08-09
7875 AJAY KUMAR GUPTA PLOT NO-51, VAISHNODHAM, PHASE-IV, DYAL BAG, AGRA 102.85 23/06/2008 13/08/2008 390/BFH/06/08-09
7874 AJAY KUMAR GUPTA PLOT NO-49, VAISHNODHAM, PHASE-IV, DAYAL BAGH, AGRA 100.5 23/06/2008 13/08/2008 389/BFH/06/08-09
7873 SMT. NAVEEN PLOT NO-10, SARDA VIHAR, PHASE-II, AGRA 166.47 03/06/2008 11/06/2008 309/BFH/06/08-09
7872 VIDHYA DEVI PLOT NO-137, AVAS VIKAS COLONY, SIKANDRA, AGRA 5.58 28/05/2008 03/09/2008 284/BFH/05/08-09
7871 VIJAY KUMAR SHARMA PLOT NO-57, AMAR VIHAR, AGRA 135 27/05/2008 05/06/2008 277/BFH/05/08-09
7870 PADAM SHREE DEVELOPERS PVT. LTD PLOT NO-1-A, PARINAY KUNJ, AGRA 212.04 24/05/2008 27/05/2008 238/BFH/05/08-09
7869 AMIT JINDAL & PUNEET GOYAL PLOT NO-10, VAIBHAV ENCLAVE, AGRA 163 05/06/2008 06/06/2008 325/BFH/06/08-09
7868 SMT. URMILA SINGHEL 9, SITARAM COLONY, AGRA 123.66 05/06/2008 06/06/2008 324/BFH/06/07-08
7867 AMIT GOYAL PLOT NO-72, PUSHPANJALI GARDEN, AGRA 170.69 31/05/2008 03/06/2008 137/BFH/05/08-09
7866 HASHA NAND PLOT NO-21, SARYU VIHAR, JAGANPUR, AGRA 107 16/06/2008 01/07/2008 356/BFH/06/08-09
7865 SUNIL AGARWAL & SANJAY AGARWAL PLOT NO-G-99, KARMYOGI ENCLAVE, AGRA 208.1 16/06/2008 25/07/2008 355/BFH/06/08-09
7864 MAHENDRA KUMAR VERMA PLOT NO-2, SANT NAGAR, PHASE-I, AGRA 150.49 21/05/2008 05/06/2008 210/BFH/05/08-09