View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
7823 SANJAY KUMAR AGARWAL PLOT NO-53, SPACE VATIKA, PHASE-II, BAIPU, AGRA 144.17 22/02/2008 24/03/2008 1490/BFH/12/08-09
7822 SANJAY KUMAR AGARWAL PLOT NO-86, 88, 90, SPACE VATIKA, MAUZA-BAIPUR, AGRA 191.14 23/01/2008 11/02/2008 1327/BFH/ 1/08-09
7821 CHOTE LAL BANSAL PLOT NO-46, RAHUL GREEN, PPHASE-II, JAGANPUR, AGRA 118.79 24/01/2008 11/02/2008 1334/BFH/01/08-09
7820 SMT. SHEETAL AGARWAL PLOT NO-5, VAIBHAV ENCLAVE GHATWASAN, AGRA 163 17/03/2008 24/03/2008 1611/BFH/03/08-09
7819 SANJAY KUMAR AGARWAL PLOT NO-55, PHASE-II, SPACE VATIKA, AGRA 125.47 19/02/2008 28/02/2008 1472/BFH/02/08-09
7818 SANJAY KUMAR AGARWAL PLOT NO-50, SPACE VATIKA, PHASE-II, AGRA 139 22/02/2008 24/03/2008 1492/BFH/02/08-09
7817 JITENDRA KUMAR MANGLA PLOT NO-M.S-3, MAUZA-MAU, MANGLAM STATE, AGRA 377.29 25/07/2008 14/11/2008 539/BFH/07/08-09
7816 SMT. REETA GUPTA PLOT NO-68, ELORA ENCLAVE, DAYAL ABG, AGRA 376.2 13/08/2008 03/11/2008 608/BFH/08/08-09
7815 VINITA KHANA PLOT NO-23, NAGAR NIGAM NO-36/19A NEW AGRA COLONY, AGRA 376.28 06/09/2008 04/12/2008 668/BFH/09/08-09
7814 BANBARI LAL PLOT NO-71, K.R NAGAR, AGRA 98.97 23/07/2008 27/09/2008 513/BFH/07/08-09
7813 BANBARI LAL PLOT NO-76, K.R NAGAR, AGRA 98.97 23/07/2008 27/09/2008 512/BFH/07/08-09
7812 BANWARI LAL PLOT NO-69, K.R NAGAR, AGRA 98.97 23/07/2008 29/09/2008 516/BFH/07/08-09
7811 PRAMOOD KUMAR PLOT NO-2 TO 10, DAYAL BAGH, MAUZA-JAGANPUR, AGRA 139.26 29/08/2008 08/09/2008 618/BFH/08/08-09
7810 JITENDRA KUMAR PLOT NO-M.S-4, MAUZA-MAU, MANGLAM STATE, AGRA 377.29 25/07/2008 14/11/2008 528/BFH/07/08-09
7809 BANWARI LAL PLOT NO-70, K.R. NAGAR, AGRA 98.97 23/07/2008 18/09/2008 508/BFH/07/08-09
7808 BHAGER SINGH BHAGEL PLOT NO-74, 81, BHAWANA STATE COLONY, AGRA 125.2 22/07/2008 28/07/2008 501/BFH/07/08-09
7807 BANWARI LAL PLOT NO-44, K.R NAGAR, AGRA 131.19 23/07/2008 27/09/2008 518/BFH/07/08-09
7806 JITENDRA KUMAR HUDDA PLOT NO-230/3 YOZNA-YATAYAT NAGAR, AGRA 122.63 05/08/2008 21/10/2008 556/BFH/08/08-09
7805 BHAGAT SINGH BHGHEL PLOT NO-1-B, BHAWANA STATE, AGRA 499.87 11/08/2008 11/09/2008 588/BFH/08/08-09
7804 SANJAY KUMAR AGARWAL PLOT NO-48, PHASE-II, SPACE VATIKA, BAIPUR, AGRA 121.92 19/02/2008 28/02/2008 1471/BFH/02/08-09