View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
7803 PRIYANK GARG PLOT NO-33, VAIBHAV ENCLAVE, GHATWASAN, AGRA 128.19 17/12/2008 30/12/2008 1082/BFH/12/08-09
7802 AJAY GUPTA PLOT NO-11, VAISHNO DHAM-III, JAGANPUR, AGRA 102.37 19/12/2008 01/01/2009 1157/BFH/12/08-09
7801 SMT. BINDO SINGH PLOT NO-34, PUSHPANJALI BAG, PHASE-4, MAUZA-MAU, AGRA 167.99 17/12/2008 03/01/2009 1091/BFH/12/08-09
7800 AJAY GUPTA PLOT NO-20, VAISHNO DHAM-III, JAGANPUR, AGAR 65.01 19/12/2008 01/01/2009 1161/BFH/12/08-09
7799 AJAY GUPTA PLOT NO-12, VAISHNO DHAM-III, JAGANPUR, AGRA 65.01 19/12/2008 01/01/2009 1160/BFH/12/08-09
7798 AJAY GUPTA PLOT NO-01, VAISHNO DHAM-III, HARI PRAWAT, AGRA 102.37 19/12/2008 01/01/2009 1145//BFH/12/08-09
7797 RISHI AGARWAL PLOT NO-235-B, ELORA ENCLAVE, JAGANPUR, AGRA 104.04 17/12/2008 30/12/2008 1084/BFH/12/08-09
7796 SMT. SARVESH KUMARI PLOT NO-235 ELORA ENCLAVE, MAUZA-JAGANPUR, AGRA 104.04 17/12/2008 30/12/2008 1085/BFH/02/08-09
7795 MANOJ KUMAR JAIN PLOT NO-30, SARYU VIHAR COLONY, JAGANPUR, AGRA 109.13 12/01/2009 23/01/2009 1294/BFH/01/08-09
7794 DINESH CHAND NAGAR PLOT NO-19, PUSHPANJALI BAG, MAU, AGRA 99.4 03/01/2009 28/01/2009 1246/BFH/01/08-09
7793 NARAYAN SAHKARI AVAS SAMITI LTD PLOT NO-27, VAISHNO DHAM-II, AGRA 104.39 18/12/2008 01/01/2009 1140/BFH/12/08-09
7792 RAJESH GARG PLOT NO-33, 35, VAISHNO DHAM-II, AGRA 104 18/12/2008 01/01/2009 1139/BFH/12/08-09
7791 AJIT MISHRA PLOT NO-05, VAIBHAV KUNJ, HARI RAWAT, AGRA 126.64 18/12/2008 01/01/2009 1105/BFH/12/08-09
7790 AJAY GUPTA PLOT NO-23, 25, VAISHNO DHAM-III, JAGANPUR, AGRA 83.51 19/12/2008 01/01/2009 1150/BFH/12/08-09
7789 AJAY GUPTA PLOT NO-24 & 26, VAISHNO DHAM-III, JAGANPUR, AGRA 83.57 19/12/2008 01/01/2009 1149/BFH/12/08-09
7788 SMT. SHEELA DEVI PLOT NO-19, P.P NAGAR, MAUZA-BABARPUR, AGRA 167.17 10/12/2008 07/01/2009 1055/BFH/12/08-09
7787 ANIL KUMAR & ALKA ARORA PLOT NO-123, SHAMBHU KUNJ, MAUZA-GHATWASAN, AGRA 167.22 04/10/2008 14/10/2009 785/BFH/10/08-09
7786 AJAY GUPTA PLOT NO-52 & 53, VAISHNO DHAM, PHASE-IV, DAYAL BAGH, AGRA 93.01 23/06/2008 13/08/2008 392/BFH/06/08-09
7785 ASHU CHIB PLOT O-9, SARDA VIHAR, PHASE-II, AGRA 166.47 03/06/2008 11/06/2008 311/BFH/06/08-09
7784 SMT. MEGHA PLOT NO-8, SARDA VIHAR, PHASE-II, AGRA 170.37 04/06/2008 11/06/2008 312/BFH/06/08-09