View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
7763 NIKHIL AGARWAL PLOT NO-GPL STATE, KH NO-305, 306, BAHISTABAD, SIKANDRA, AGRA 135.19 28/07/2010 11/10/2010 610/BFH/07/10-11
7762 SMT. REETA SHARMA PLOT NO-33, AMAR BAGH-II, AGRA 165.05 21/08/2010 15/10/2010 782/BFH/08/10-11
7761 SMT. SANGEETA THAPAR PLOT NO-E-9, LAWYERS COLONY, AGRA 483.28 08/09/2010 23/10/2010 902/BFH/09/10-11
7760 MOHAN SHARMA PLOT NO-B/644, KALINDI VIHAR, AGRA 120.4 16/09/2010 01/10/2010 964/BFC/09/10-11
7759 SMT. VIMLESH KUMARI PLOT NO-3/27, BANK HOUSE, KHANDARI, AGRA 276.25 29/09/2010 27/10/2010 1062/BFH/09/10-11
7758 BANWARI LAL PLOT NO-68, K.R NAGAR, AGRA 126.85 05/10/2010 03/11/2010 1091/BFH/10/10-11
7757 ANIL BHATNAGAR PLOT NO-36, KHANDARI ROAD, AGRA 334.4 05/10/2010 03/11/2010 1088/BFH/10/10-11
7756 CHAND MOHAN MISHRA PLOT NO-28, AMAR VIHAR, AGRA 161 23/07/2010 03/11/2010 590/BFH/07/10-11
7755 BANWARI LAL PLOT NO-78, K.R NAGAR, AGRA 126.85 05/10/2010 03/11/2010 1090/BFH/10/10-11
7754 BANWARI LAL PLOT NO-77, KJ.R NAGAR, AGRA 139.12 05/10/2010 03/11/2010 1092/BFH/10/10-11
7753 UPENDRA SHARMA PLOT NO-40, SHULABH VIHAR, AGRA 167.22 20/09/2010 30/10/2010 1061/BFH/09/10-11
7752 SMT. MEENA DEVI GARG PLOT NO-4, KRISHNA LOK RESIDANCY, AGRA 91.78 27/09/2010 29/10/2010 1035/BFH/09/10-11
7751 SMT. MEENA DEVI GARG PLOT NO-5, KRISHNA LOK RESIDANCY, AGRA 91.78 27/09/2010 29/10/2010 1036/BFH/09/10-11
7750 SMT. MEENA DEVI GARG PLOT NO-01, KRISHNA LOK RESIDANCY, AGRA 102.26 27/09/2010 29/10/2010 1031/BFH/09/10-11
7749 SMT. MEENA DEVI GARG PLOT NO-3, KRISHNA LOK RESIDANCY, AGRA 91.78 27/09/2010 29/10/2010 1038/BFH/09/10-11
7748 SMT. MEENA DEVI PLOT NO-2, KRISHNA LOK RESIDANCY, AGRA 107.29 27/09/2010 29/10/2010 1034/BFH/09/10-11
7747 SMT. KRISHNA SONI PLOT NO-65, HARI PURAM, SANJAY ABG, AGRA 167.2 21/04/2010 25/10/2010 134/BFH/04/10-11
7746 SMT. LAXMI DEVI & ANU DEVI PLOT NO-58, PUSHPANJALI GARDEN, AGRA 195 16/09/2010 20/11/2010 966/BFH/09/10-11
7745 SMT. URMILA MAHESHWERI PLOT NO-2/47/1A, RAM NAGAR COLONY, AGRA 279.87 18/05/2010 20/11/2010 236/BFH/05/10-11
7744 SMT. NEELAM AGARWAL PLOSARDA VIHAR, MAUZA-MAU, AGRA 183.15 01/07/2009 23/07/2009 379/BFH/07/09-10