View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
7743 SMT. SEEMA SHARMA PLOT NO-31, TANISHK RAJ SREE STATE, DAYAL ABGH, AGRA 103.63 01/06/2009 16/07/2009 232/BFH/06/09-10
7742 SMT. NISHA GARG PLOT NO-17, VIMAL VATIKA, HARI PRAWAT, AGRA 123.19 12/06/2009 01/08/2009 306/BFH/06/09-10
7741 NIKHIL AGARWAL PLOT NO-GANPATI CITY, BAIPUR, SIKANDRA, AGRA 75.32 28/03/2010 07/04/2010 1874/BFH/03/09-10
7740 NIKHIL AGARWAL PLOT NO-167, 167, 171, 173, 175, 177, 179, 181, 185, 189, 191, 193, 195, 197, 198, 203, 205, 207, 209, 211, 215, 217, 219, 221, 223, 225, 229, 231, 233, 235, 237, 242, 244, 246, 248, GANPATI CITY, MAUZA-BAIPUR & MAUZA-BABAR PUR, AGRA 65.07 26/03/2010 07/04/2010 1875/BFH/03/09-10
7739 SANJAY SURANA PLOT NO-E-11, NIRBHAY NAGAR, SARJE PUR, AGRA 311.76 15/06/2009 27/08/2009 314/BFH/06/09-10
7738 PANKAJ TANDAN PLOT NO-8, NE RAHUL VIHAR, AGRA 117.41 22/06/2009 30/07/2009 338/BFH/06/09-10
7737 KAUSHLYA DEVI PLOT NO-5 & 6, LAJPAT KUNJ, AGRA 1568 26/06/2009 18/12/2009 352/BFH/06/09-10
7736 BHAGAT SINGH BHAGEL PLOT NO-93, 95 & 72, BHAWANA STATE, KAMAYANI HOSPTIAAL, AGRA 125.2 01/07/2009 04/07/2009 378/BFH/07/09-10
7735 SMT. MEERA AGARWAL PLOT NO-1/197, SIVIL LINE, HARI PRAWAT, AGRA 452.33 06/04/2009 07/01/2010 23/BFH/04/09-10
7734 SMT. RUCHI GUPTA PLOT NO-8, P.P GARDEN, DAYAL BAGH, AGRA 113.82 14/09/2009 11/11/2009 739/BFH/09/09-10
7733 NIKHIL AGARWAL PLOT NO-168, 238, GANPATI CITY, BAIPUR, SIKANDRA, AGRA 65.07 26/03/2010 07/04/2010 1914/BFH/03/09-10
7732 HEILENDRA SHARMA PLOT NO-115.336, P.P NAGAR, MAUZA-BABARPUR, AGRA 106.83 20/05/2009 04/07/2009 176/BFH/05/09-10
7731 HIMMATRAMANI PLOT NO-20, KAILASH VIHAR, KHANDARI, AGRA 376.25 31/07/2009 22/10/2009 545/BFH/08/09-10
7730 JAN SEWA SAHKARI AVAS SAMITI BU GHAN SHYAM GUPTA PLOT NO-02, AMAR BAGH, MAUZA-JAGANPUR, AGRA 114.31 04/03/2010 09/04/2010 1601/BFH/03/09-10
7729 SMT. RANJANA SINHA PLOT NO-37, ADAN BAGH EXTENSION, AGRA 183.79 19/03/2010 27/03/2010 1873/BFH/03/09-10
7728 SHALENDRA KUMAR PLOT NO-16, RAHUL GREEN COLONY, PHASE-II, AGRA 117.85 06/07/2009 22/07/2009 421/BFH/07/09-10
7727 SANJAY KUMAR AGARWAL PLOT NO-84 & 85, SPACE VATIKA, AGRA 121.14 04/08/2009 21/08/2009 547/BFH/08/09-10
7726 SANJAY KUMAR AGARWAL PLOT NO-65, SPACE VATIKA, AGRA 147.06 04/08/2009 21/08/2009 546/BFH/08/09-10
7725 M/S MALHOTRA NURSING & MATERNITY HOME PVT LTD PLOT NO-114 H, SURAJ VIHAR, KAKRETHA, AGRA 97.48 23/07/2009 27/01/2010 495/BFH/07/09-10
7724 KUL BHOSHAN DUNGRA PLOT NO-84, SHULABH VIHAR, AGRA 120.4 27/01/2010 22/02/2010 1479/BFH/01/09-10