View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
7323 SMT. NEERJA VERMA PLOT NO-42, NEERAJ NAGAR, AGRA 168.88 16/09/2010 06/04/2011 936/BFH/09/10-11
7322 MAHENDRA KUMAR JAIN PLOT NO-39, RAM MOHAN VIHAR, AGRA 139.24 26/10/2010 21/04/2011 1142/BFH/10/10-11
7321 SMT. NITA JAIN PLOT NO-63, NORTH VIJAY NAGAR, AGRA 575.52 04/12/2010 27/05/2011 1321/BFH/12/10-11
7320 MAYANK BANSAL PLOT NO-34, PRAKASH ENCLAVE, AGRA 1052.66 01/12/2010 06/06/2011 1307/BFH/12/10-11
7319 DR. KUMAR KRISHNA PLOT NO-4/14-A, BAG FARJANA, AGRA 250.86 04/12/2010 21/04/2011 1343/BFH/12/10-11
7318 PRAMOOD SHARMA PLOT NO-47, RAJ SHREE GARDEN, DAYAL ABGH, AGRA 111.74 20/08/2010 10/05/2011 774/BFH/08/10-11
7317 PRAMOOD SHARMA PLOT NO-46, TANISHKA RAJSREE ESTATE, AGRA 111.74 20/08/2010 10/05/2011 776/BFH/08/10-11
7316 PRAMOOD SHARMA PLOT NO-45, TANISHK RAJ SRI ESTATE, AGRA 111.74 20/08/2010 10/05/2011 777/BFH/08/10-11
7315 DINESH CHAND AGARWAL PLOT NO-28, KAVERI KUNJ, PHASE-II, KAMLA NAGAR, AGRA 172.78 28/09/2010 29/10/2010 1059/BFH/09/10-11
7314 SMT. SHILPA SAHAGAL PLOT NO-304, MAUZA-SARJEPUR, AGRA 567.71 13/12/2010 27/08/2011 1393/BFH/12/10-11
7313 SHALESH RAWAT PLOT NO-36, PRATEEKSHA ENCLAVE, AGRA 167.17 20/12/2010 04/03/2011 1440/BFH/12/10-11
7312 ASHOK KUMAR GUPTA PLOT NO-19, AMAR VIHAR, AGRA 162 03/01/2011 24/02/2011 1499/BFH/01/10-11
7311 JAIYESH SINGAL PLOT NO-3, KH NO-442 TO 445, MAUZA-SARJEPUR, AGRA 149.44 03/01/2010 14/02/2011 1537/BFH/01/10-11
7310 AMAR SINGH PLOT NO-181, JAIRAM BAG, AGRA 167.22 08/09/2009 13/10/2009 716/BFH/09/09-10
7309 NITIN AGARWAL PLOT NO-117, BANKEY VIHARI GREENS, JAGANPUR, AGRA 107 14/12/2009 29/01/2010 1205/BFH/12/09-10
7308 CHOTE LAL BANSAL PLOT NO-139, RAHUL GREENS, JAGANPUR, AGRA 116.87 14/12/2009 29/01/2010 1209/BFH/12/09-10
7307 NITIN AGARWAL PLOT NO-117, BANKEY VIHARI GREENS, JAGANPUR, AGRA 100.98 14/12/2009 29/01/2010 1210/BFH/12/09-10
7306 SMT. NEELAM GUPTA PLOT NO-7, P.P GARDEN, DAYAL BAG, AGRA 114.75 14/09/2009 11/11/2009 738/BFH/09/09-10
7305 DR. CHANDRA KUMAR GUPTA PLOT NO-6, BAG FARJANA ROAD, SIVIL LINE, AGRA 334.45 09/09/2009 17/12/2009 719/BFH/09/09-10
7304 DHARMENDRA KUMAR CHOUDHARI PLOT NO-48, NIKHIL UDHAAN, MAUZA-BAINPUR, AGRA 109.15 14/05/2009 06/06/2009 156/BFH/05/09-10