View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
7163 DR. R.M. MALHOTRA PLOT NO-114-I, SURAJ VIHAR, KAKRETHA, AGRA 92.36 22/07/2009 24/10/2009 494/BFH/07/09-10
7162 CHOTE LAL PLOT NO-26, SARYU VIHAR, JAGANPUR, AGRA 153.5 18/07/2009 21/08/2009 456/BFH/07/09-10
7161 CHOTE LAL PLOT NO-27, SARYU VIHAR, JAGANPUR, AGRA 150.36 18/07/2009 28/07/2009 455/BFH/07/09-10
7160 SANJEEV SHARMA PLOT NO-4/12, BAGH FARJANA, SIVIL LINES, AGRA 141.3 02/09/2009 01/12/2009 678/BFH/09/09-10
7159 PARESH KUMAR PLOT NO-G-10, LAWYERS COLONY, AGRA 376 12/11/2009 12/12/2009 987/BFH/11/09-10
7158 PRAMOOD GUPTA PLOT NO-1, BRIJDHAM-II, GHATWASAN, AGRA 146.24 12/01/2010 11/02/2010 1367/BFH/01/09-10
7157 SIYA RAM PLOT NO-98, P.P. NAGAR, AGRA 116 19/11/2009 25/11/2009 1029/BFH/11/09-10
7156 NATHILAL PLOT NO-22, VAIBHA ENCLAVE, GHATWASAN, AGRA 119.45 27/01/2010 11/02/2010 1481/BFH/01/09-10
7155 GOVIND KUMAR PLOT NO-14, KH NO-420, SARYU VIHAR, MAUZA-JAGANPUR, AGRA 106.94 20/11/2009 24/02/2010 1035/BFH/11/09-10
7154 SHIKHA GOYAL PLOT NO-87/67, NORTH VIJAY NAGAR COLONY, AGRA 579 06/10/2009 22/12/2009 802/BFH/10/09-10
7153 PRAMOOD GUPTA PLOT NO-3, GHATWASAN-II, BRIJ DHAM-II, AGRA 146.24 13/01/2010 11/02/2010 1368/BFH/07/09-10
7152 SMT. SUSHILA DEVI PLOT NO-14, VAIBHAV RESIDANCY, MAUZA-GHATWASAN, AGRA 139.29 24/10/2009 11/11/2009 864/BFH/10/09-10
7151 PRAMOOD SHARMA PLOT NO-19, RAJ SHREE GARDEN, DAYAL BAGH, AGRA 144.72 01/08/2009 07/10/2009 539/BFH/08/09-10
7150 DR. VIPIN KUMAR SINGH PLOT NO-59, PUSHPANJALI GARDEN, MAUZA-MAU, AGRA 233.33 25/11/2009 13/01/2010 1055/BFH/11/09-10
7149 SURESH CHAND TYAGI PLOT NO-16, SHALIKI ENCLAVE, DAYAL BAGH, SARLA BAGH, AGRA 125 05/09/2009 28/10/2009 707/BFH/09/09-10
7148 SUMAN YADAV PLOT NO-19, R.K. PURAM, AGRA 156.78 30/10/2009 11/12/2009 818/BFH/10/09-10
7147 RAJEEV BHATIYA PLOT NO-199, ELORA ENCLAVE, AGRA 319 29/10/2009 01/12/2009 887/BFH/10/09-10
7146 NARENDRA SINGH BHADORIYA PLOT NO-20, PARK ESTATE, SIKANDRA, AGRA 113.99 10/12/2009 22/12/2009 1184/BFH/12/09-10
7145 SMT. SAVITRI DEVI PLOT NO-215, NEW AGRA, AGRA 255.53 24/08/2009 25/09/2009 650/BFH/08/09-10
7144 SMT. SHEELA DAYAL PLOT NO-4, KUSUM VIHAR, SAMIP ELORA COLONY, AGRA 164.89 21/08/2009 25/09/2009 633/BFH/08/09-10