View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
7023 RAJESH GARG PLOT NO-70-A, VAISHNO DHAM, PHASE-II, MAUZA-JAGANPUR, DAYAL BAGH, AGRA 108.9 15/01/2009 05/02/2009 1324/BFH/01/08-09
7022 VIJAY GOYAL PLOT NO-468, SEC-6, T.P. NAGAR, AGRA 18.58 17/10/2008 23/03/2009 838/BFH/10/08-09
7021 PREAM NARAYAN KULSHRESHTA PLOT NO-10, HEERA BAGH COLONY, DAYAL BAGH, AGRA 438.95 03/10/2008 18/12/2008 769/BFH/10/08-09
7020 SMT. NEELAM GUPTA PLOT NO-9, RAHUL GREEN PHASE-II, JAGANPUR, AGRA 134.68 17/10/2008 23/10/2008 836/BFH/10/08-09
7019 BHAGAT SINGH BHAGEL PLOT NO-01, BHAWANA STATE, AGRA 222.3 19/09/2008 24/10/2008 734/BFH/09/08-09
7018 ANU GUPTA PLOT NO-31, BANKEY VIHARI GREEN COLONY, JAGANPUR, AGRA 104.27 23/10/2008 26/11/2008 896/BFH/10/08-09
7017 ANU GUPTA PLOT NO-33, BANKEY VIHARI COLONY JAGANPUR, AGRA 103.03 23/10/2008 26/11/2008 897/BFH/10/08-09
7016 SMT. RENU PLOT NO-D-37, NEW AGRA, AGRA 334.57 11/03/2008 04/04/2008 1578/BFH/03/08-09
7015 SEEMA CHOHAAN PLOT NO-63, SPACE VATIKA, PHASE-II, MAUZA-BAINPUR, AGRA 139.15 15/09/2008 18/11/2008 730/BFH/09/08-09
7014 SMT. SUSHMA VERMA PLOT NO-503, YAMUNA VIHAR, GHATWASAN, AGRA 209 04/11/2008 24/01/2009 919/BFH/11/08-09
7013 CHARAN PREET SINGH PLOT NO-31, ADAN BAGH, AGRA 389.62 18/03/2008 02/04/2008 1625/BFH/03/08-09
7012 PANKAJ SETHIYA PLOT NO-1, HEERA BAGH, AGRA 386.28 20/03/2008 13/05/2008 1639/BFH/03/08-09
7011 SUDHEER SINGH BABA PLOT NO-22, SRI NATH PURAM, GHATWASAN, AGRA 137.93 15/10/2008 30/11/2008 810/BFH/10/08-09
7010 CHOTE LAL BANSAL PLOT NO-23, RAHUL GREEN-II, JAGANPUR, AGRA 114.19 24/10/2009 26/11/2008 914/BFH/10/08-09
7009 SANJAY KUMAR AGARWAL PLOT NO-51, SPACE VATIKA, PHASE-II, MAUZA-BAINPUR, AGRA 121.92 19/02/2008 28/02/2008 1474/BFH/02/08-09
7008 RAJEEV BHATIYA PLOT NO-246, ELORA ENCLAVE, JAGANPUR, AGRA 195.08 04/11/2008 26/11/2008 920/BFH/11/08-09
7007 MUSARRAT MIYAN PLOT NO-11/4, YATAYAT NAGAR, AGRA 23.23 11/11/2009 26/11/2009 974/BFH/11/08-09
7006 RAM SANEHI YADAV PLOT NO-G-16, LAWERS COLONY, HARI PRAWAT, AGRA 376.24 24/10/2008 03/02/2008 915/BFH/10/08-09
7005 BHOLA SHANKER SATSANGI PLOT NO-13, KH NO-72, RAMA ENCLAVE, AGRA 150.96 14/05/2007 24/05/2007 170/BFH/05/07-08
7004 RAM KRISHNA SAHKARI AVAS SAMITI. LTD PLOT NO-24, KH NO-317/12, VAIBHAV RESIDANCY, AGRA 112.93 19/05/2007 24/05/2007 210/BFH/05/07-08