View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
6903 SHIVANI SAHKARI AVAS SAMITI PLOT NO-42, BRIJ DHAM, GHATWASAN, AGRA 102.33 20/01/2005 15/03/2005 1053/BFH/01/05-06
6902 SHAVIANI S.A.S, LTD PLOT NO-5, BRI DHAM, GHATWASAN, AGRA 87.7 20/01/2005 15/03/2005 1042/BFH/01/05-06
6901 SACHIV-CHARUL SAHKARI AVAS SAMITI LTD PLOT NO-12, SARYU VIHAR, GHATWASAN, AGRA 126.68 27/06/2005 08/09/2005 409/BFH/06/05-06
6900 SMT. MITHLESH AGARWAL PLOT NO-53, SHAMBHU KUNJ, AGRA 2067.79 19/01/2005 28/02/2005 1036/BFH/01/05-06
6899 RAMVEER SINGH PLOT NO-2/23, HEERA BAGH, AGRA 215.71 11/01/2005 24/03/2005 1006/BFH/01/05-06
6898 BANWARI LAL PLOT NO-33, K.R. NAGAR, AGRA 133.11 18/03/2006 27/04/2006 1676/BFH/03/05-06
6897 RAJU GUPTA PLOT NO-28, NORTH VIJAY NAGAR COLONY, AGRA 532.92 12/01/2005 04/03/2005 1009/BFH/01/05-06
6896 SACHIV-CHARUL S.A.S. LTD PLOT NO-11, SARYU DHAM, GHATWASAN , AGRA 123.9 27/06/2005 08/07/2005 416/BFH/06/05-06
6895 RAJEEV AGARWAL PLOT NO-25/380, KRISHNA KUNJ, AGRA 167.22 28/04/2005 28/06/2005 124/BFH/04/05-06
6894 SACHIV-CHARUL SAHAKAI AVAS SAMITI LTD. AGRA PLOT NO-23, SRYU DHAM, MAUZA-GHATWASAN, AGRA 123.37 27/06/2005 07/07/2005 412/BFH/06/05-06
6893 SHIVANI SAHAKARI AVAS SAMITI LTD PLOT NO-6, BRIJ, MAUZA-GHATWASAN, AGRA 87.74 20/01/2005 15/03/2005 1043/BFH/01/05-06
6892 SHIVANI S.A.S. LTD PLOT NO-10, BRIJ, MAUZA-GHATWASAN, AGRA 87.74 20/01/2005 15/03/2005 1047/BFH/01/05-06
6891 GULAB CHAND MANGAL PLOT NO-89, VIMAL VATIKA, AGRA 125.21 05/04/2005 14/06/2005 30/BFH/04/05-06
6890 SHIVANI SAHKARI AVAS SAMITI LTD PLOT NO-11, BRIJ, MAUZA-GHATWASAN, AGRA 87.74 20/01/2005 15/03/2005 1048/BFH/01/05-06
6889 RAM PRAKASH AGARWAL PLOT NO-A-12, BANKEY KARMYOGI ENCLAVE, AGRA 333 09/12/2005 13/01/2006 1077/BFH/12/05-06
6888 MISNA UDEEN PLOT NO-157, 158, HARI NAGAR, MAUZA-RAJ PUR, AGRA 250.94 07/03/2006 26/11/2007 1627/BFT/03/05-06
6887 SALEEM UDEEN PLOT NO-T(PD) TAJ NAGRI YOJNA, PHASE-1, AGRA 6862.46 27/09/2005 27/11/2006 755/BFT/09/05-06
6886 SRI JI SAHKARI AVAS SAMITI. AGRA NIKHIL GARDEN, AGRA 304.7 31/01/2006 28/04/2007 1443/BFT/01/05-06
6885 PRADEEP KUMAR PLOT NO-277 TO 279, 280/1, 280/2, 284, 286-293, 297, 298, MAUZA-MAU, AGRA 171.35 11/07/2008 18/12/2008 467/BFH/07/08-09
6884 MANISH KUMAR BANSAL PLOT NO-27, AMAR VIHAR, AGRA 161.68 21/03/1997 21/03/1997 953/BFH/03/96-97