View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
5983 SURESH CHANDRA AGARWAL PLOT NO-106, RAHUL VIHAR, MAUZA-JAGANPUR, AGRA 169.35 24/06/2013 15/07/2013 429/BFH/06/13-14
5982 SURESH CHAND AGARWAL PLOT NO-105, RAHUL VIHAR, MAUZA-JAGANPUR, AGRA 132.28 24/06/2013 11/07/2013 430/BFH/06/13-14
5981 AISH PIPAL PLOT NO-D-9, CORPORACTION NO-8-A/D-9, LAWYERS COLONY, MAUZA-MAU, AGRA 476.57 23/05/2013 01/07/2013 274/BFH/05/13-14
5980 SMT. RAJNI GOYAL & ANIL KUMAR PLOT NO-7-A, PARINAY KUNJ, SIVIL LINES BAGH FARJANA, AGRA 236.89 17/04/2013 23/05/2013 102/BFH/04/13-14
5979 SHABD SWARUP GUPTA PLOT NO-3, KH NO-300, MAUZA-BELA, JAGANPUR, AGRA 229.93 09/04/2013 20/05/2013 55/BFH/04/13-14
5978 ABDUL BAHAB PLOT NO-377, SEC-1, TRANS PORT NAGAR, AGRA 74.32 07/05/2013 13/06/2013 204/BFH/05/13-14
5977 SHIVA VATYNI PLOT NO-162, KH NO-356, HARIPURAM, MAUZA-JAGANPUR, AGRA 167.22 27/05/2013 18/06/2013 282/BFH/05/13-14
5976 CHANDRA PRAKASH PLOT NO-161, KH NO-356, HARI PURAM, MAUZA-JAGANPUR, AGRA 167.22 27/05/2013 18/06/2013 284/BFH/05/13-14
5975 MAHESH CHAND RATHOR PLOT NO-160, KH NO-356, HARIPURAM, MAUZA-JAGANPUR, AGRA 167.22 27/05/2013 18/06/2013 286/BFH/05/13-14
5974 SMT. MADHU PLOT NO-163, KH NO-356, HARIPUAM, MAUZA-JAGANPUR, AGRA 167.22 27/05/2013 18/06/2013 285/BFH/05/13-14
5973 KU. BHARTI PLOT NO-164, KH NO-356, HARIPURAM, MAUZA-JAGANPUR, AGRA 167.22 27/05/2013 18/06/2013 283/BFH/05/13-14
5972 SUSHMA GUPTA PLOT NO-10, INER RING CITY ROAD, AGRA 186.56 10/05/2013 14/06/2013 217/BFH/05/13-14
5971 RAGHVENDRA NARAYAN SINGH PLOT NO-39, KH NO-72 & 73, FRIENDS COLONY, JAGANPUR, AGRA 139.55 06/05/2013 13/06/2013 202/BFH/05/13-14
5970 NARAYAN SINGH FAUZDAR PLOT NO-7 & 9, MAUZA-JAGANPUR, AGRA 115 04/04/2013 17/04/2013 35/BFH/04/13-14
5969 NARAYAN SINGH FAUZDAR PLOT NO-8 & 10, MAUZA-JAGANPUR, AGRA 125.42 04/04/2013 17/04/2013 33/BFH/04/13-14
5968 NARAYAN SINGH FAUZDAR PLOT NO-5, MAUZA-JAGANPUR, AGRA 139.25 04/04/2013 17/04/2013 37/BFH/04/13-14
5967 NARAYAN SINGH FAUZDAR PLOT NO-2 & 4, MAUZA-JAGANPUR, AGRA 125.42 04/04/2013 17/04/2013 34/BFH/04/13-14
5966 NARAYAN SINGH FAUZDAR PLOT NO-6, MAUZA-JAGANPUR, AGRA 139.25 04/04/2013 17/04/2013 36/BFH/04/13-14
5965 NARAYAN SINGH FAUZDAR PLOT NO-342, KH NO-1, 3, MAUZA-JAGANPUR MUSTQUIL, AGRA 125.42 04/04/2013 17/04/2013 32/BFH/04/12-13
5964 SMT. VEENA GUPTA, PRAMOOD GUPTA PLOT NO-18, SHRI BANKEY VIHARI GREENS, DAYAL BAGH, AGRA 100.23 03/04/2013 07/05/2013 23/BFH/04/13-14