View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
5583 M/S SAI BABA S.A.S LTD PLOT NO-24, SILVER BALLY, AGRA 95.87 26/05/2010 09/06/2010 254/BFT/05/10-11
5582 MADHU SUDAN SHARMA PLOT NO-71 & 76, GAYATRI MADHU SUDAN CITY, AGRA 83.51 13/04/2010 29/04/2010 68/BFT/04/10-11
5581 GOVIND SINGH PLOT NO-114, SILVER TOWN, AGRA 171.12 26/05/2010 09/06/2010 269/BFT/05/10-11
5580 LAKHAN SINGH PLOT NO-26, MARUTI VIHAR, RADHIKA VIHAR, AGRA 125.41 06/04/2010 04/05/2010 59/BFT/04/10-11
5579 ARU KUMAR PLOT NO-41, GAYATRI ENCLAVE, MAUZA-RAJRAI, AGRA 125.12 20/04/2010 20/05/2010 109/BFT/04/10-11
5578 SMT. POONAM DEVI PLOT NO-42, KUSHAA GARDEN, MAUZA-KAHARAI, AGRAL 168.38 08/04/2010 12/05/2010 50/BFT/04/10-11
5577 DOOLAT RAM PLOT NO-52, NAROTTAM KUNJ COLONY, AGRA 175.58 06/04/2010 04/05/2010 8/BFT/04/10-11
5576 BHANU PRAKSH DIXIT PLOT NO-MIG-154, SAHEED NAGAR, AGRA 118.44 26/05/2010 09/06/2010 288/BFT/05/10-11
5575 SMT. RAMWATI PLOT NO-50, KAVERI VIHAR,PHASE-II, AGRA 103 06/05/2010 28/05/2010 154/BFT/05/10-11
5574 AMIT AGARWAL PLOT NO-30, ICON VATIKA, AGRA 103.88 13/05/2010 28/05/2010 213/BFT/05/10-11
5573 AMIT AGARWAL PLOT NO-29, ICON VATIKA, AGRA 104.13 13/05/2010 28/05/2010 214/BFT/05/10-11
5572 MOHASIN IRSHAD PLOT NO-24, R.K. PURAM, AGRA 116.32 26/05/2010 16/06/2010 289/BFT/05/10-11
5571 M/S PATANJALI S.A.S. LTD PLOT NO-25, PART-C, SILVER GOLD, AGRA 81.07 26/05/2010 09/06/2010 260/BFT/05/10-11
5570 M/S PATANJALII S.A.S. PLOT NO-14, PART-C, SILVER GOLD, AGRA 89.82 26/05/2010 09/06/2010 261/BFT/05/10-11
5569 M/S SAI BABA S.A.S. BY DAV KARAN PLOT NO-23, SILVER BALLY, AGRA 95.87 26/05/2010 09/06/2010 258/BFT/05/10-11
5568 SAI BABA S.A.S.. LTD PLOT NO-1, SILVER BALLY, AGRA 100 26/05/2010 09/06/2010 256/BFT/05/10-11
5567 M.K. GOYAL PLOT NO-219 TO 224, 219-A TO 223-A, 225, PUSHPANJALI ARCHID, AGRA 97.53 06/04/2010 15/05/2010 18/BFT/04/10-11
5566 JAIDEEP TIWARI PLOT NO-164-A, PUSHPANJALI HOMES, AGRA 82.6 13/04/2010 15/05/2010 79/BFT/04/10-11
5565 JAIDEEP TIWARI PLOT NO-75 TO 79 & 97 TO 99-A, 100, PUSHPANJALI HOMES EXTENSION ECO CITY, AGRA 41.83 22/04/2010 15/05/2010 144/BFT/04/10-11
5564 M.K. GOYAL PLOT NO-210 TO 212, 214, 215, 216, 210-A TO 212-A, 214-A, 216-A, PUSHPANJALI ARCHID, AGRA 97.53 06/04/2010 15/05/2010 17/BFT/04/10-11