View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
4963 HAMENT JAIN PLOT NO-80, 82, 84, 86, 88, 90, ICON VATIKA, AGRA 83.64 01/03/2012 26/03/2012 1640/BFT/03/11-12
4962 HAMENT JAIN PLOT NO-79, 81, 83, 85, 87, 89, ICON VATIKA, AGRA 83.64 01/03/2012 26/03/2012 1643/BFT/03/11-12
4961 MOHIT JAIN PLOT NO-109, 111, 113, 115, JAI PURIYA SUN RISE GREEN, AGRA 97.5 01/03/2012 22/03/2012 1631/BFT/03/11-12
4960 MOHIT JAIN PLOT NO-202, 204, 206, 208, 210,, JAIPURIYA SUN RISE GREEN, AGRA 97.5 01/03/2012 22/03/2012 1629/BFT/03/11-12
4959 MOHIT JAIN PLOT NO-I, 211, ,213, 215, JAI PURIYA SUN RISE GREEN, AGRA 97.5 01/03/2012 22/03/2012 1627/BFT/03/11-12
4958 MOHIT JAIN PLOT NO-I-77, JAI PURIYA SUN RISE GREEN, AGRA 97.5 01/03/2012 22/03/2012 1633/BFT/03/11-12
4957 MOHIT JAIN PLOT NO-I-28, JAIPURIYA, SUN RISE GREEN, AGRA 97.5 01/03/2012 22/03/2012 1637/BFT/03/11-12
4956 SMT. ANITA GUPTA PLOT NO-46, KRISHNA VATIKA, AGRA 116.17 18/01/2012 22/03/2012 1391/BFT01/11-12
4955 ABHISHEK PAGORIYA PLOT NO-13, SHYAM VATIKA, AGRA 125.42 18/01/2012 22/03/2012 1387/BFT/01/11-12
4954 SHUBHASH CHANDRA GUPTA PLOT NO-17, SHYAM VATIKA, AGRA 125.42 18/01/2012 22/03/2012 1389/BFT/01/11-12
4953 V.K. GARG PLOT NO-19-B, VINAYAK KUNJ, AGRA 144.86 01/02/2012 15/02/2012 1510/BFT/02/11-12
4952 V.K. GARG PLOT NO-19-A, VINAYAK KUNJ, AGRA 144.86 01/02/2012 15/02/2012 1511/BFT/02/11-12
4951 BASANT KUMAR PLOT NO-18/163A/1, VIBHAV NAGAR, AGRA 292.1 04/07/2011 31/03/2012 411/BFT/07/11-12
4950 MUKESH CHAND AGARWAL PLOT NO-38, DWARIKA GREEN, PHASE-I ROHTA 108.66 28/12/2011 04/04/2012 1293/BFT/2/11-12
4949 KANTA PARASAR PLOT NO-39, DWARIKA GREE, PHASE-I, ROHTA 108.66 28/12/2011 04/04/2012 1292/BFT/12/11-12
4948 JUGAL OBROI PLOT NO-61 TO 70, GAYTRI SUN CITY, MAUZA-RAJRAI, SHAMSHABAD ROAD, AGRA 139.4 05/12/2011 19/12/2011 1147/BFT/12/11-12
4947 SMT. VINITA YADAV PLOT NO-12-A, TAJ NAGRI, PHASE-I, AGRA 130 07/07/2011 29/09/2011 420/BFT/07/11-12
4946 JSVINDER SINGH PLOT NO-232, DIFFENCE STATE, PHASE-II, AGRA 184.68 08/09/2011 14/11/2011 768/BFT/09/11-12
4945 NEEERAJ KUMAR KUSHWAH PLOT NO-121, M.M.I.G TAJ NAGRI, TAJGANJ WARD, AGRA 153.84 18/10/2011 02/01/2012 955/BFT/11/11-12
4944 RAVI DHOGAR PLOT NO-33, PUSHPANJALI PURAM, PHASE-2, AGRA 409.7 13/07/2011 02/04/2012 476/BFT/07/11-12