View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
3340 SMT. NAGINA GUPTA PLOT NO-22, PUSHPANJALI ASHIYANA, PHASE-1, AGRA 127.44 19/11/2004 03/12/2004 826/BFL/11/04-05
3339 SMT. NAGINA GUPTA PLOT NO-21, PUSHPANJALI ASHIYANA, PHASE-1, AGRA 124.99 19/11/2004 03/12/2004 825/BFL/11/04-05
3338 KU. TANU GUPTA PLOT NO-20, PUSHPANJALI ASHIYANA, PHASE-1, AGRA 122.67 19/11/2004 03/12/2004 824/BFL/11/04-05
3337 SRI CHRISTA MISHRA & JANET VERA MISHRA PLOT NO-177, PACHIM PURI, AGRA 167.22 18/11/2004 07/12/2004 820/BFL/11/04-05
3336 HARISH KUMAR SINGH PLOT NO-11, JYOTI KUNJ, AGRA 124.79 09/11/2004 23/11/2004 798/BFL/11/04-05
3335 HARISH KUMAR SINGH PLOT NO-10, JYOTIKUNJ, AGRA 124.79 09/11/2004 23/11/2004 797/BFL/11/04-05
3334 HARISH KUMAR SINGH PLOT NO-12, JYOTIKUNJ, AGRA 110.16 09/11/2004 23/11/2004 796/BFL/11/04-05
3333 CHARAN SINGH CHAHAR PLOT NO-201, PACHIM PURI, AGRA 167.22 08/11/2004 07/12/2004 791/BFL/11/04-05
3332 RAKESH KUMAR SRIVASTAV PLOT NO NO-MIG-207A, SHASTRI PURAM, PHASE-A, AGRA 120.4 01/11/2004 07/12/2004 749/BFL/11/04-05
3331 SHIV SWAROOP TIWARI PLOT NO-53, VIVEKANAND PURAM, AGRA 183.94 01/11/2004 07/12/2004 742/BFL/11/04-05
3330 SMT. MITHLESH PLOT NO-96, NARAYAN VIHAR, AGRA 158.85 26/10/2004 07/12/2004 721/BFL/10/04-05
3329 ASHOK KUMAR KULSHRESTHA PLOT NO-50, PHASE-B, ARVIND PURAM, AGRA 150.52 24/01/2006 20/02/2006 1389/BFL/01/05-06
3328 PRADEEP NARAYAN PLOT NO-11, BANSHI BIHAR, AGRA 130.43 06/01/2006 16/02/2006 1224/BFL/01/05-06
3327 HARISH KUMAR SINGH PLOT NO-17, JYOTI KUNJ, AGRA 98.63 12/01/2006 16/02/2006 1253/BFL/01/05-06
3326 ASHOK KUMAR DUBEY PLOT NO-80-A, VIVEKANAND PURAM, AGRA 167.22 07/02/2006 04/03/2006 1469/BFL/02/05-06
3325 VINOD KUMAR PLOT NO-10, PART-B, ARVIND PURAM, AGRA 167.17 21/02/2006 04/03/2006 1551/BFL/02/05-06
3324 SMT. LAJJAWATI PLOT NO-22, VIMAL VIHAR, AGRA 125.41 07/10/2005 04/03/2006 793/BFL/10/05-06
3323 RAM JI LAL PLOT NO-14, TYAGI PURAM COLONY, AGRA 199.99 09/11/2005 24/04/2006 895/BFL/11/05-06
3322 RAGHVENDRA MUDGAL PLOT NO-HIG/B-15, SHASTRI PURAM YOZNA, AGRA 162.61 27/01/2006 10/04/2006 1423/BFL/01/05-06
3321 SMT. REKHA MUDGAL PLOT NO-HIG/B-14, SHASTRI PURAM YOZNA, AGRA 162.61 27/01/2006 07/04/2006 1422/BFL/01/05-06