View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
2598 MADAN LAL PLOT NO-43, YOZANA, AWADHPURI, AGRA 297.23 19/03/2013 20/05/2013 1967/BFS/03/12-13
2597 RAMANUJ SARASWAT PLOT NO-66, AWADHPURI, AGRA 209.02 13/03/2013 17/04/2013 1948/BFS/08/12-13
2596 DEEPAK KUMAR PLOT NO-106, ALOK NAGAR, AGRA 370.93 13/01/2013 07/08/2013 1626/BFS/01/12-13
2595 AKHILESH NATH SRIVASTAV PLOT NO-286, AWADHPURI COLONY, AGRA 167.22 01/03/2013 11/04/2013 1819/BFS/03/12-13
2594 RAVENDRA VERMA PLOT NO-37, C.O.D COLONY, AGRA 167.22 01/12/2012 16/03/2013 1335/BFS/12/12-13
2593 AAFTAB HUSEN PLOT NO-161, MOH/YOZANA-FETAHPUR SIKRI ROAD, AGRA 84.77 07/02/2013 03/06/2013 1683/BFS/02/12-13
2592 SARVESH KUMAR PLOT NO-A-12, NEEL GIRI ENCLAVE, AGRA 209 01/06/2012 11/07/2012 375/BFS/06/12-13
2591 BRIJ MOHAN SHARMA PLOT NO-07, SARASWATI NAGAR-II, AGRA 167.22 23/04/2012 02/05/2012 121/BFS/04/12-13
2590 KRISHAN SHARMA A/44, NEELGIRI ENCLAVE, AGRA 167.22 25/04/2012 02/05/2012 126/BFS/04/12-13
2589 PRADEEP KUMAR PLOT NO-27, BANKEY VIHARI DHAM, SHAHGANJ, AGRA 125.44 25/05/2012 18/06/2012 336/BFS/05/12-13
2588 RAM KUMAR KANCHAN PLOT NO-42, AWADHPURI, MAUZA SIKANDRA, AGRA 209 18/06/2012 09/07/2012 475/BFS/06/12-13
2587 KARAN SINGH PLOT NO-130, AWADHPURI, SHAHGANJ, AGRA 297.3 19/11/2012 20/11/2012 1267/BFS/01/12-13
2586 BHOPENDRA PHATAK PLOT NO-316 COLONY TAJ N.R.I. CITY, MAUZA BICHPURI, AGRA 83.69 18/12/2012 10/01/2013 1430/BFS/12/12-13
2585 BHOPENDRA PATHAK PLOT NO-317 COLONY TAJ N.R.I. CITY, MAUZA BICHPURI, AGRA 83.69 18/12/2012 10/01/2013 1427/BFS/12/12-13
2584 CHAMALI DEVI PLOT NO-304 COLONY TAJ N.R.I. CITY, MAUZA BICHPURI, AGRA 83.69 18/12/2012 10/01/2013 1426/BFS/12/12-13
2583 SMT. MEENAKSHI PLOT NO-260 COLONY TAJ N.R.I. CITY, MAUZA BICHPURI, AGRA 121.02 18/12/2012 10/01/2013 1425/BFS/12/12-13
2582 TIKAM SINGH PLOT NO-19, KH NO-929M, 930M, 931M, 932M, BODLA, AGRA 116.9 12/12/2012 10/01/2013 1377/BFS/12/12-13
2581 TIKAM SINGH PLOT NO-20, KH NO-929M, 930M, 931M, 932M, BODLA, AGRA 118.55 12/12/2012 10/01/2013 1379/BFS/12/12-13
2580 ASHOK KUMAR JAN PLOT NO-23, PUSHPANJALI SUN CITY, AGRA 100.82 01/11/2012 10/01/2013 1174/BFS/11/12-13
2579 LAXMAN SINGH VERMA PLOT NO-89-A, PANDAV NAGAR, AGRA 104.41 02/06/2012 21/06/2012 283/BFS/06/12-13