View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
13645 SUBHASH CHAND CHATURVEDI PLOT NO-H-8, LAWYERS COLONY, AGRA 326.25 12/03/2013 04/05/2013 1922/BFH/03/12-13
13644 BIRBAL KHAN PLOT NO-E-15/8, SANJAY PLACE, AGRA 836.12 05/02/2013 10/04/2014 1671/BFH/02/12-13
13643 SURESH CHAND SHARMA PLOT NO-89A, KH NO-590, NEERAV NIKUNJ, PHASE-1, AGRA 694.88 26/03/2010 24/08/2011 1905/BFH/03/09-10
13642 SOMNATH PLOT NO-74, SEC-4, T.P. NAGAR, AGRA 74.32 09/11/2009 08/08/2012 959/BFH/11/09-10
13641 NIKHIL AGARWAL PLOT NO-305, 306, G.P.L. ESTATE, MAUZA-SIKANDRA BAHISTABAD, AGRA 132.74 27/11/2009 16/03/2010 1076A/BFH/11/09-10
13640 SMT. SUSHMA GUPTA PLOT NO-22/155, VIJAY NAGAR COLONY, MOTI LAL NEHRU ROAD, AGRA 189.61 06/01/2009 04/05/2011 1307/BFH/01/09-10
13639 V.K. AGARWAL KH NO-194P, 204 TO 208, 215 TO219, 229, 232, 233, 234, 244, 254P, 256, 260, 261, 262, 264, 267,268, 279, 280, 283, 294, 303, 309, 310, 313, 322, 327, 328, ANSAL TOWN, AGRA 28/03/2009 18/12/2009 1670/BFT/03/08-09
13638 KALYAN SINGH PLOT NO-2059, 2060, 2061, MAUZA-BASAI MUSTKIL, AGRA 1106.03 26/07/2011 27/07/2013 541/BFT/07/11-12
13637 AZAD PLOT NO-E/3-A-19, TAJ NAGARI YOJNA, PHASE-II, SEC-E/3, AGRA 496 06/04/2011 24/05/2012 13/BFT/04/11-12
13636 VIKAS JAIN PLOT NO-1378, BASAI MUSTKIL, AGRA 413.41 21/12/2011 09/11/2012 1252/BFT/12/11-12
13635 SMT. SUMAN BANSAL PLOT NO-A-14, SEC-A, TAJ NAGARI, PHASE-II, AGRA 493.67 16/01/2012 10/07/2012 1357/BFT/01/11-12
13634 R.K. GUPTA PLOT NO-13, HP SCHEME, CHURCH ROAD, AGRA 162 08/03/2010 04/06/2010 1780/BFH/03/09-10
13633 ANSAL HOUSING & DOVPLEPRS BY V.K. AGARWAL PLOT NO-194P, 204 TO 206, 208, 215 TO 219, 229, 232, 233, 234, 244, 254P, 256, 260, 261, 262, 264, 267, 268, 279, 280, 283, 294, 303, 309, 310, 313 TO 322P, 327, 328, MAUZA-AKBARUR, AGRA 2000.06 01/06/2009 03/12/2009 219/BFT/06/09-10
13632 HARI SHANKER AGARWAL PLOT NO-41, MAUZA-MIYAPUR, AGRA 12407 07/12/2010 16/03/2013 1314/BFT/12/10-11
13631 HARISH KUMAR KH NO-326, MAUZA-BASAI MUSTKIL, CHUNGI BAHAR, AGRA 1570 06/08/2014 06/01/2016 176/BFT/08/14-15
13630 SANGEETA GUPTA PLOT NO-A-18, TAJ NAGARI, PHASE-II, AGRA 496 09/03/2015 14/08/2015 407/BFT/03/14-15
13629 HITESHA NAND GIRI PLOT NO-520, BAROLI AHIR, TAJGANJ, AGRA 2305 05/02/2015 24/02/2016 374/BFT/02/14-15
13628 ANIL AGARWAL PLOT NO-E-4/170, TAJ NAGARI, PHASE-II, AGRA 347.1 21/11/2014 08/04/2015 299/BFT/11/14-15
13627 AKHIL R GUPTA BY GREEN GAS LIMITED PLOT NO-1, SEC-B-1, TAJ NAGARI, AGRA 2382 26/05/2010 12/01/2011 309/BFT/05/10-11
13626 GURUJEET KALRA PLOT NO-AC/1/1/A, SEC-A, TAJ NAGARIPHASE-II, AGRA 715.45 06/09/2010 10/02/2012 868/BFT/09/10-11