View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
2478 VERSHA AMAN DANI PLOT NO-41, PARSHURAM NAGAR, AGRA 178.92 27/11/2012 22/01/2013 1304/BFS/11/12-13
2477 HITENDRA SINGH INDOLIYA VILLAGE-PURAMANA, KIRAWALI, AGRA 167.22 04/01/2013 22/01/2013 1522/BFS/01/12-13
2476 SMT. GITA ANANDANI PLOT NO-40, PARSHURAM, MAUZA GOPALPURA, AGRA 178.92 27/11/2012 22/01/2013 1303/BFS/11/12-13
2475 RAMESHWER DAYAL PLOT NO-174, MANAS NAGAR, AGRA 209.02 12/12/2012 22/01/2013 1380/BFS/12/12-13
2474 VIJAY JESWAL PLOT NO-137M.M.I.G, KEDAR NAGAR, AGRA 84.77 05/02/2013 06/02/2013 1679/BFS/02/12-13
2473 SMT, SHANKUNTLA DEVI PLOT NO-B-4, MAHARANI BAGH, ALBATIYA ROAD, AGRA 317.09 09/11/2012 21/12/2012 1252/BFS/11/12-13
2472 SMT, KARISHMA BABEJA PLOT NO-74-B, MAHARANI BAGH, AGRA 196.48 30/10/2012 12/12/2012 1160/BFS/10/12-13
2471 CHARAN SINGH PLOT NO-29, AWADHPURI COLONY, AGRA 297.27 12/12/2012 21/12/2012 1038/BFS/10/12-13
2470 DEVENDRA PRATAP, KAMAL KUMAR PLOT NO-337, AWADHPURI, SHAHGANJ, AGRA 167.2 29/01/2013 04/03/2013 1646/BFS/01/12-13
2469 SMT, MITHLESH PLOT NO-12PRATHVI NAGAR COLONY, MAUZA BHOGIPURA, AGRA 84 12/02/2013 01/03/2013 1704/BFS/02/12-13
2468 SMT. VIMLESH PLOT NO-13, PRATHVI NAGAR COLONY, MAUZA BHOGIPURA, AGRA 84 12/02/2013 01/03/2013 1705/BFS/02/12-13
2467 SUNIL KAPOOR PLOT NO-74, SARASWATI NAGAR-II, SHAHGANJ WARD, AGRA 285 18/02/2013 01/03/2013 1745/BFS/02/12-13
2466 SMTSARITA PARASAR PLOT NO-157, MOH-AWADHPURI, SHAHGANJ WARD, AGRA 167.22 23/01/2013 22/02/2013 1627/BFS/01/12-13
2465 VIKRAM UPADHYAY PLOT NO-201, KALWARI SHAHGANJ, AGRA 1614.3 13/08/2012 27/11/2012 786/BFS/08/12-13
2464 SMT. MADHU SINGH PLOT NO-147, LADAMDA, BICHPURI 2423 03/04/2012 03/04/2013 02/BFS/04/12-13
2463 RAJENDRA KUMAR B-61, MAHARANI BAGH, AGRA 196.46 30/01/2009 07/03/2009 1401/BFS/01/08-09
2462 AKHILASH MAHESHWARI MIG-39, FRINENDS COLONY, SHAHGANJ, AGRA 230.3 03/03/2009 16/07/2009 1581/BFS/03/08-09
2461 SMT. VEERA DEVI PLOT NO-23, MAHARANI BAGH, MAUZA KALWARI, SHAHGANJ, AGRA 187.26 20/02/2009 07/03/2009 1525/BFS/02/08-09
2460 RAJESH KUMAR SHARMA PLOT NO-03, VIRAT ASHIYANA, AGRA 100 02/06/2008 01/09/2008 307/BFS/06-08-09
2459 MUKESH KUMAR GUPTA PLOT NO-34, CHAMA ENCLAVE, AGRA 134.68 19/07/2008 05/09/2008 485/BFS/07/08-09