View Sanctioned MAP

Home View Sanctioned MAP

View Sanctioned MAP

  

View Sanctioned MAP (Other then Layout & Residential)

-
I.D NO APPLICANT NAME PLOT NO/ AREA AREA (SQM) SUB DATE SANCTIONED DATE FILE NO
1678 VAIBHAV SHARMA PLOT NO-254, AVADPURI, AGRA 195.05 19/07/2012 16/08/2012 679/BFL/07/12-13
1677 RASHID ALI PLOT NO C-1, 304, SHAHTRI PURAM, AGRA 90 05/07/2012 06/08/2012 570/BFL/07/12-13
1676 SMT. NAAJMA SEKH PLOT NO-C-1, 304, SHAHTRI PURAM, AGRA 90 05/07/2012 06/08/2012 567/BFL/07/12-13
1675 SMT. BABY NAAJ C-1, 304, SHAHTRI PUURAM, AGRA 90 06/07/2012 06/08/2012 578/BFL/07/12-13
1674 SMT. MUNNY BAGAM PLOT NO-C-1, 304, SHAHTRI PURAM, AGRA 90 05/07/2012 06/08/2012 568/BFL/07/12-13
1673 SMT. KARUNA PLOT NO-18, MANHAR GREENS, AGRA 103 12/06/2012 16/08/2012 423/BFL/06/12-13
1672 MANOJ KUMAR PLOT NO-62, PACHIM PURI, AGRA 173.04 23/05/2012 25/07/2012 320/BFL/05/12-13
1671 SMT. SUMITI SINGH PLOT NO-159, J.P. NAGAR, ANSAL KOTYARD, MAUZA DEHTORA, AGRA 247.1 02/07/2012 25/07/2012 549/BFL/07/12-13
1670 SATYA DEV PLOT NO-2/7, HIG, SHAHTRI PURAM, AGRA 167 07/06/2012 06/08/2012 407/BFL/06/12-13
1669 PRAVEEN KUMAR PLOT NO-4, KHASRA NO-1494, MAUZA-SIKANDRA, AGRA 122.41 10/07/2012 06/08/2012 589/BFL/07/12-13
1668 PRAVEEN KUMAR PLOT NO-4, KHASRA NO-1494, MAUZA-SIKANDRA, AGRA 122.41 10/07/2012 06/08/2012 585/BFL/07/12-13
1667 PRAVEEN KUMAR PLOT NO-4, KHASRA NO-1494, MAUZA-SIKANDRA, AGRA 122.42 10/07/2012 06/08/2012 588/BFL/07/12-13
1666 PRAVEEN KUMAR PLOT NO-4, KHASRA NO-1494, MAUZA-SIKANDRA, AGRA 122.41 10/07/2012 06/08/2012 586/BFL/07/12-13
1665 PRAVEEN KUMAR PLOT NO-4, KHASRA NO-1494, MAUZA-SIKANDRA, AGRA 122.41 10/07/2012 06/08/2012 592/BFL/07/12-13
1664 PRAVEEN KUMAR PLOT NO-4, KHASRA NO-1494, MAUZA-SIKANDRA, AGRA 122.41 10/07/2012 06/08/2012 590/BFL/07/12-13
1663 PRAVEEN KUMAR PLOT NO-5, KHASRA NO-1494, SIKANDRA, AGRA 122.41 10/07/2012 06/08/2012 591/BFL/07/12-13
1662 PRAVEEN KUMAR PLOT NO-7, KHASRA NO-1494, SIKANDRA, AGRA 122.41 10/07/2012 06/08/2012 587/BFL/07/12-13
1661 SMT. MANJU KULSHRATH PLOT NO-01, VAIBHAV VATIKA, AGRA 113.2 28/07/2012 27/08/2012 705/BFL/07/12-13
1660 SURESH KUMAR DEEPAK PLOT NO-15, PUSHP DEEP ENCLAVE, AGRA 198.17 19/06/2012 06/08/2012 485/BFL/06/12-13
1659 M/S NARSI VILLAGE SAHKARI AVAS SAMITI LTD PLOT NO-185, NARSI VILLAGE, AGRA 133.5 15/05/2012 19/05/2012 255/BFL/05/12-13